score AC_BR_BONANZA 0.001 0.001 0.001 0.001
score AC_DIV_BONANZA 0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS 1.999 2.499 1.999 2.499
score AC_HTML_NONSENSE_TAGS 1.999 1.650 1.999 1.650
score AC_POST_EXTRAS 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9 1.000 1.000 1.000 1.000
score ADMITS_SPAM 1.999 1.999 1.999 1.999
score ADULT_DATING_COMPANY 10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM 1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY 0.001 0.001 0.001 0.001
score ADVANCE_FEE_2_NEW_MONEY 1.999 1.999 1.999 1.999
score ADVANCE_FEE_3_NEW 1.417 1.543 1.417 1.543
score ADVANCE_FEE_3_NEW_FRM_MNY 1.613 2.599 1.613 2.599
score ADVANCE_FEE_3_NEW_MONEY 3.199 3.099 3.199 3.099
score ADVANCE_FEE_4_NEW 0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW_FRM_MNY 2.458 0.842 2.458 0.842
score ADVANCE_FEE_4_NEW_MONEY 2.627 1.223 2.627 1.223
score ADVANCE_FEE_5_NEW 1.617 0.001 1.617 0.001
score ADVANCE_FEE_5_NEW_FRM_MNY 0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW_MONEY 0.001 0.981 0.001 0.981
score AD_PREFS 0.252 0.001 0.252 0.001
score ALIBABA_IMG_NOT_RCVD_ALI 1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN 2.499 1.574 2.499 1.574
score APP_DEVELOPMENT_FREEM 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS 1.000 1.000 1.000 1.000
score AXB_XMAILER_MIMEOLE_OL_024C2 0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_1ECD5 1.545 1.200 1.545 1.200
score BEBEE_IMG_NOT_RCVD_BB 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM 2.999 2.478 2.999 2.478
score BIGNUM_EMAILS_MANY 0.589 0.448 0.589 0.448
score BILLION_OVERLAP -0.354 -0.873 -0.354 -0.873
score BITCOIN_BOMB 1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE 2.980 1.625 2.980 1.625
score BITCOIN_EXTORT_01 4.164 3.620 4.164 3.620
score BITCOIN_EXTORT_02 4.999 1.791 4.999 1.791
score BITCOIN_IMGUR 1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML 2.268 2.961 2.268 2.961
score BITCOIN_MALWARE 1.000 1.000 1.000 1.000
score BITCOIN_OBFU_SUBJ 1.000 1.000 1.000 1.000
score BITCOIN_ONAN 1.000 1.000 1.000 1.000
score BITCOIN_PAY_ME 2.999 1.737 2.999 1.737
score BITCOIN_SPAM_01 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02 2.500 2.499 2.500 2.499
score BITCOIN_SPAM_03 0.001 1.034 0.001 1.034
score BITCOIN_SPAM_04 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05 0.001 2.266 0.001 2.266
score BITCOIN_SPAM_06 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07 3.500 1.041 3.500 1.041
score BITCOIN_SPAM_08 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09 1.121 1.437 1.121 1.437
score BITCOIN_SPAM_10 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12 1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL 0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM 3.499 3.499 3.499 3.499
score BITCOIN_VISTA 1.708 0.371 1.708 0.371
score BITCOIN_XPRIO 0.395 0.001 0.395 0.001
score BITCOIN_YOUR_INFO 2.199 2.698 2.199 2.698
score BODY_URI_ONLY 0.001 0.001 0.001 0.001
score BOGUS_MIME_VERSION 3.499 0.845 3.499 0.845
score BOGUS_MSM_HDRS 2.073 2.077 2.073 2.077
score BOMB_FREEM 1.000 1.000 1.000 1.000
score BOMB_MONEY 1.000 1.000 1.000 1.000
score BTC_ORG 1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD 1.000 1.000 1.000 1.000
score CANT_SEE_AD 1.000 1.000 1.000 1.000
score CN_PHISH_JP_01 2.500 1.064 2.500 1.064
score COMMENT_GIBBERISH 1.000 1.000 1.000 1.000
score COMPENSATION 1.499 1.499 1.499 1.499
score CONTENT_AFTER_HTML 0.001 2.499 0.001 2.499
score CONTENT_AFTER_HTML_WEAK 1.000 1.499 1.000 1.499
score CTE_8BIT_MISMATCH 0.999 0.600 0.999 0.600
score DAY_I_EARNED 1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY 3.699 3.599 3.699 3.599
score DKIMWL_BL 0.001 0.675 0.001 0.675
score DKIMWL_BLOCKED 0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH 0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED 0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI 0.001 -1.000 0.001 -1.000
score DOS_BODY_HIGH_NO_MID 3.399 3.496 3.399 3.496
score DOTGOV_IMAGE 1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION 1.999 1.999 1.999 1.999
score DYNAMIC_IMGUR 3.999 3.999 3.999 3.999
score EBAY_IMG_NOT_RCVD_EBAY 1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE -0.999 -0.998 -0.999 -0.998
score END_FUTURE_EMAILS 2.499 2.497 2.499 2.497
score ENVFROM_GOOG_TRIX 1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB 1.999 1.999 1.999 1.999
score FBI_MONEY 1.000 1.000 1.000 1.000
score FBI_SPOOF 1.000 1.000 1.000 1.000
score FILL_THIS_FORM 0.001 0.001 0.001 0.001
score FONT_INVIS_DIRECT 3.499 2.375 3.499 2.375
score FONT_INVIS_DOTGOV 1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML 0.103 0.001 0.103 0.001
score FONT_INVIS_LONG_LINE 2.098 1.671 2.098 1.671
score FONT_INVIS_MSGID 2.386 0.001 2.386 0.001
score FONT_INVIS_NORDNS 0.006 0.001 0.006 0.001
score FONT_INVIS_POSTEXTRAS 1.000 1.000 1.000 1.000
score FORGED_SPF_HELO 0.001 1.376 0.001 1.376
score FORM_FRAUD 0.999 0.472 0.999 0.472
score FORM_FRAUD_3 0.001 0.001 0.001 0.001
score FORM_FRAUD_5 0.001 0.001 0.001 0.001
score FOUND_YOU 0.882 0.001 0.882 0.001
score FREEMAIL_FORGED_FROMDOMAIN 0.249 0.001 0.249 0.001
score FREEM_FRNUM_UNICD_EMPTY 1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB 1.000 1.000 1.000 1.000
score FROM_ADDR_WS 2.494 2.999 2.494 2.999
score FROM_BANK_NOAUTH 0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED 0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM 0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM14 0.001 0.151 0.001 0.151
score FROM_FMBLA_NEWDOM28 0.001 0.798 0.001 0.798
score FROM_GOV_DKIM_AU 0.001 -0.539 0.001 -0.539
score FROM_GOV_REPLYTO_FREEMAIL 0.001 0.001 0.001 0.001
score FROM_GOV_SPOOF 0.001 0.998 0.001 0.998
score FROM_IN_TO_AND_SUBJ 1.999 2.135 1.999 2.135
score FROM_LONG_DOM 1.499 0.001 1.499 0.001
score FROM_LONG_DOM_MINFP 2.496 0.001 2.496 0.001
score FROM_MISSP_FREEMAIL 2.537 3.699 2.537 3.699
score FROM_MISSP_MSFT 0.001 0.001 0.001 0.001
score FROM_MISSP_PHISH 3.499 3.499 3.499 3.499
score FROM_MISSP_REPLYTO 2.499 1.836 2.499 1.836
score FROM_MISSP_SPF_FAIL 0.001 0.001 0.001 0.001
score FROM_MISSP_USER 0.001 0.001 0.001 0.001
score FROM_MULTI_NORDNS 2.549 1.549 2.549 1.549
score FROM_NEWDOM_BTC 0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT 0.001 0.001 0.001 0.001
score FROM_NTLD_REPLY_FREEMAIL 1.550 0.001 1.550 0.001
score FROM_NUMBERO_NEWDOMAIN 0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF 0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD 0.500 0.498 0.500 0.498
score FROM_SUSPICIOUS_NTLD_FP 1.999 1.997 1.999 1.997
score FROM_UNBAL1 2.499 2.399 2.499 2.399
score FROM_UNBAL2 2.599 2.599 2.599 2.599
score FROM_WSP_TRAIL 2.599 2.599 2.599 2.599
score FSL_BULK_SIG 0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251 0.001 0.001 0.001 0.001
score FSL_NEW_HELO_USER 0.001 0.001 0.001 0.001
score FUZZY_BITCOIN 3.199 2.481 3.199 2.481
score FUZZY_BTC_WALLET 0.700 2.016 0.700 2.016
score FUZZY_DR_OZ 1.616 1.164 1.616 1.164
score FUZZY_IMPORTANT 2.999 3.099 2.999 3.099
score FUZZY_PRIVACY 1.856 2.999 1.856 2.999
score FUZZY_SECURITY 2.899 2.899 2.899 2.899
score FUZZY_WALLET 2.500 2.496 2.500 2.496
score GAPPY_SALES_LEADS_FREEM 1.000 1.000 1.000 1.000
score GB_CUSTOM_HTM_URI 1.499 1.498 1.499 1.498
score GB_FAKE_RF_SHORT 1.000 1.000 1.000 1.000
score GB_FORGED_MUA_POSTFIX 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO 0.500 0.001 0.500 0.001
score GB_FREEMAIL_DISPTO_NOTFREEM 0.499 0.001 0.499 0.001
score GB_FROM_METAMASK 1.999 1.999 1.999 1.999
score GB_GOOGLE_OBFUR 0.750 0.750 0.750 0.750
score GB_HASHBL_BTC 1.000 4.457 1.000 4.457
score GOOGLE_DOCS_PHISH 1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY 1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP 1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD 1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD 1.000 1.000 1.000 1.000
score GOOG_REDIR_FRAUD 1.499 1.499 1.499 1.499
score GOOG_REDIR_HTML_ONLY 0.001 0.001 0.001 0.001
score GOOG_REDIR_NORDNS 0.001 0.001 0.001 0.001
score GOOG_REDIR_NOTRDNS 1.499 1.498 1.499 1.498
score GOOG_REDIR_SHORT 1.000 1.000 1.000 1.000
score GOOG_REDIR_STATICRDNS 1.499 1.500 1.499 1.500
score GOOG_STO_EMAIL_PHISH 2.488 2.999 2.488 2.999
score GOOG_STO_HTML_PHISH 2.216 1.998 2.216 1.998
score GOOG_STO_HTML_PHISH_MANY 1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML 2.999 1.274 2.999 1.274
score GOOG_STO_IMG_NOHTML 1.000 1.000 1.000 1.000
score GOOG_STO_NOIMG_HTML 2.999 2.999 2.999 2.999
score HAS_X_NO_RELAY 1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT 1.000 1.000 1.000 1.000
score HDRS_LCASE 0.100 0.099 0.100 0.099
score HDRS_MISSP 2.398 0.001 2.398 0.001
score HDR_ORDER_FTSDMCXX_DIRECT 0.001 0.001 0.001 0.001
score HDR_ORDER_FTSDMCXX_NORDNS 0.001 0.001 0.001 0.001
score HEADER_FROM_DIFFERENT_DOMAINS 0.250 0.001 0.250 0.001
score HELO_NO_DOMAIN 0.001 0.001 0.001 0.001
score HEXHASH_WORD 1.000 1.000 1.000 1.000
score HK_CTE_RAW 1.000 1.000 1.000 1.000
score HK_LOTTO 0.999 0.999 0.999 0.999
score HK_NAME_FM_MR_MRS 1.499 1.154 1.499 1.154
score HK_NAME_FROM 0.999 0.999 0.999 0.999
score HK_RANDOM_ENVFROM 0.999 0.001 0.999 0.001
score HK_RANDOM_FROM 0.999 0.998 0.999 0.998
score HK_RANDOM_REPLYTO 0.999 0.001 0.999 0.001
score HK_RCVD_IP_MULTICAST 1.000 1.000 1.000 1.000
score HK_SCAM 1.928 0.001 1.928 0.001
score HK_WIN 0.999 0.001 0.999 0.001
score HOSTED_IMG_DIRECT_MX 3.500 3.499 3.500 3.499
score HOSTED_IMG_DQ_UNSUB 1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM 1.836 0.040 1.836 0.040
score HOSTED_IMG_MULTI 1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01 1.837 2.085 1.837 2.085
score HREF_EMPTY_NORDNS 2.351 0.001 2.351 0.001
score HREF_EMPTY_PHPMAIL 1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED 1.000 1.000 1.000 1.000
score HTML_BADATTR 0.999 0.999 0.999 0.999
score HTML_ENTITY_ASCII 2.254 0.550 2.254 0.550
score HTML_ENTITY_ASCII_TINY 1.000 1.000 1.000 1.000
score HTML_OFF_PAGE 1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY 1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY 2.383 2.497 2.383 2.497
score HTML_TEXT_INVISIBLE_FONT 1.999 0.001 1.999 0.001
score HTML_TEXT_INVISIBLE_STYLE 2.627 3.475 2.627 3.475
score IMG_DIRECT_TO_MX 3.899 3.795 3.899 3.795
score IMG_ONLY_FM_DOM_INFO 2.499 2.499 2.499 2.499
score JH_SPAMMY_HEADERS 1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN01 1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02 1.000 1.000 1.000 1.000
score KHOP_HELO_FCRDNS 0.400 0.399 0.400 0.399
score LINKEDIN_IMG_NOT_RCVD_LNKN 1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP 1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER 1.000 1.000 1.000 1.000
score LONGLN_LOW_CONTRAST 2.500 2.499 2.500 2.499
score LONG_HEX_URI 1.000 1.000 1.000 1.000
score LONG_IMG_URI 2.148 0.001 2.148 0.001
score LONG_INVISIBLE_TEXT 1.536 2.249 1.536 2.249
score LOTS_OF_MONEY 0.010 0.010 0.010 0.010
score LOTTO_AGENT 0.001 1.499 0.001 1.499
score LOTTO_DEPT 0.001 0.001 0.001 0.001
score LUCRATIVE 1.000 1.000 1.000 1.000
score MALFORMED_FREEMAIL 3.399 3.296 3.399 3.296
score MALF_HTML_B64 1.000 1.000 1.000 1.000
score MALWARE_NORDNS 2.610 0.551 2.610 0.551
score MALWARE_PASSWORD 1.000 1.000 1.000 1.000
score MALW_ATTACH 0.001 2.399 0.001 2.399
score MANY_SPAN_IN_TEXT 1.499 0.001 1.499 0.001
score MANY_SUBDOM 3.199 3.040 3.199 3.040
score MILLION_HUNDRED 0.001 2.431 0.001 2.431
score MILLION_USD 1.485 0.001 1.485 0.001
score MIMEOLE_DIRECT_TO_MX 0.001 0.001 0.001 0.001
score MIME_NO_TEXT 0.001 0.001 0.001 0.001
score MIXED_AREA_CASE 1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE 2.499 2.499 2.499 2.499
score MIXED_ES 0.728 2.999 0.728 2.999
score MIXED_FONT_CASE 1.000 1.000 1.000 1.000
score MIXED_HREF_CASE 1.999 0.911 1.999 0.911
score MIXED_IMG_CASE 2.520 2.566 2.520 2.566
score MONERO_DEADLINE 1.000 1.000 1.000 1.000
score MONERO_EXTORT_01 1.000 1.000 1.000 1.000
score MONERO_MALWARE 1.000 1.000 1.000 1.000
score MONERO_PAY_ME 1.000 1.000 1.000 1.000
score MONEY_ATM_CARD 0.001 1.269 0.001 1.269
score MONEY_FORM 0.001 0.001 0.001 0.001
score MONEY_FORM_SHORT 0.039 0.001 0.039 0.001
score MONEY_FRAUD_3 0.001 0.001 0.001 0.001
score MONEY_FRAUD_5 0.001 0.001 0.001 0.001
score MONEY_FRAUD_8 0.001 0.001 0.001 0.001
score MONEY_FREEMAIL_REPTO 1.499 0.001 1.499 0.001
score MONEY_FROM_41 1.999 1.045 1.999 1.045
score MONEY_FROM_MISSP 0.001 0.001 0.001 0.001
score MONEY_NOHTML 2.041 1.083 2.041 1.083
score MSGID_DOLLARS_URI_IMG 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF 1.000 1.000 1.000 1.000
score MSM_PRIO_REPTO 2.499 2.310 2.499 2.310
score NA_DOLLARS 1.499 0.001 1.499 0.001
score NEWEGG_IMG_NOT_RCVD_NEGG 1.000 1.000 1.000 1.000
score NEW_PRODUCTS 1.249 1.249 1.249 1.249
score NICE_REPLY_A -3.395 -1.883 -3.395 -1.883
score NO_FM_NAME_IP_HOSTN 0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER 0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER 1.800 3.083 1.800 3.083
score OBFU_BITCOIN 2.456 1.639 2.456 1.639
score ODD_FREEM_REPTO 2.999 1.844 2.999 1.844
score ORDER_TODAY 1.777 1.017 1.777 1.017
score PAYPAL_PHISH_06 3.999 1.000 3.999 1.000
score PAYPAL_PHISH_07 1.000 1.000 1.000 1.000
score PDS_BAD_THREAD_QP_64 0.999 0.998 0.999 0.998
score PDS_BTC_ID 0.499 0.498 0.499 0.498
score PDS_BTC_MSGID 0.001 0.001 0.001 0.001
score PDS_FRNOM_TODOM_DBL_URL 0.001 0.001 0.001 0.001
score PDS_FRNOM_TODOM_NAKED_TO 1.137 0.001 1.137 0.001
score PDS_FROM_2_EMAILS 3.499 3.499 3.499 3.499
score PDS_FROM_NAME_TO_DOMAIN 1.361 0.001 1.361 0.001
score PDS_HELO_SPF_FAIL 0.001 0.001 0.001 0.001
score PDS_NAKED_TO_NUMERO 2.000 1.999 2.000 1.999
score PDS_NO_FULL_NAME_SPOOFED_URL 0.749 0.559 0.749 0.559
score PDS_OTHER_BAD_TLD 1.999 1.997 1.999 1.997
score PDS_PRO_TLD 0.999 0.999 0.999 0.999
score PDS_SHORT_SPOOFED_URL 1.999 1.531 1.999 1.531
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE 1.999 1.999 1.999 1.999
score PHISH_AZURE_CLOUDAPP 3.500 3.500 3.500 3.500
score PHISH_FBASEAPP 1.000 1.000 1.000 1.000
score PHP_NOVER_MUA 1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT 1.000 1.000 1.000 1.000
score PHP_SCRIPT 1.000 1.000 1.000 1.000
score PHP_SCRIPT_MUA 1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_02 1.000 1.000 1.000 1.000
score PP_CROSSTALK_GOOG_MSFT 2.499 2.499 2.499 2.499
score PP_MIME_FAKE_ASCII_TEXT 0.999 0.339 0.999 0.339
score PP_TOO_MUCH_UNICODE02 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05 1.000 1.000 1.000 1.000
score PUMPDUMP 1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI 1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF 1.000 1.000 1.000 1.000
score RAND_HEADER_MANY 0.001 1.057 0.001 1.057
score RAND_MKTG_HEADER 1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS 0.001 0.001 0.001 0.001
score RCVD_DOTEDU_SHORT 1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI 1.000 1.000 1.000 1.000
score RCVD_IN_IADB_ESP 0.001 -0.001 0.001 -0.001
score RCVD_IN_VALIDITY_CERTIFIED_BLOCKED 0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_RPBL_BLOCKED 0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_SAFE_BLOCKED 0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX 1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM 1.000 1.000 1.000 1.000
score READY_TO_SHIP 1.249 1.249 1.249 1.249
score REPTO_419_FRAUD 2.999 2.999 2.999 2.999
score REPTO_419_FRAUD_AOL 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM 2.598 0.505 2.598 0.505
score REPTO_419_FRAUD_GM_LOOSE 0.999 0.999 0.999 0.999
score REPTO_419_FRAUD_HM 2.999 1.000 2.999 1.000
score REPTO_419_FRAUD_OL 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN 1.000 1.000 1.000 1.000
score RISK_FREE 3.199 3.199 3.199 3.199
score SCC_ISEMM_LID_1 1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1A 1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B 1.499 1.498 1.499 1.498
score SENDGRID_REDIR 0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH 1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD 1.000 1.000 1.000 1.000
score SHOPIFY_IMG_NOT_RCVD_SFY 2.499 2.497 2.499 2.497
score SHORTENER_SHORT_IMG 1.000 1.000 1.000 1.000
score SHORT_IMG_SUSP_NTLD 1.499 0.923 1.499 0.923
score SHY_OBFU_EXPIRE 1.000 1.000 1.000 1.000
score SHY_OBFU_PASSWORD 1.000 1.000 1.000 1.000
score SPOOFED_FREEMAIL 0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS 0.498 0.001 0.498 0.001
score SPOOFED_FREEM_REPTO 0.001 2.497 0.001 2.497
score SPOOFED_FREEM_REPTO_CHN 0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS 0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID 1.500 1.499 1.500 1.499
score STATIC_XPRIO_OLE 1.999 1.430 1.999 1.430
score STOCK_TIP 1.000 1.000 1.000 1.000
score SUBJ_BRKN_WORDNUMS 1.000 1.000 1.000 1.000
score SUSP_UTF8_WORD_COMBO 2.489 0.985 2.489 0.985
score SUSP_UTF8_WORD_FROM 1.999 1.999 1.999 1.999
score SUSP_UTF8_WORD_SUBJ 1.999 1.999 1.999 1.999
score SYSADMIN 1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST 1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN 1.000 1.000 1.000 1.000
score TEQF_USR_POLITE 1.999 1.999 1.999 1.999
score THIS_AD 0.001 0.001 0.001 0.001
score THIS_IS_ADV_SUSP_NTLD 1.000 1.000 1.000 1.000
score TONLINE_FAKE_DKIM 1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX 0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_ONLY 3.799 2.701 3.799 2.701
score TO_EQ_FM_DOM_SPF_FAIL 0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_DIRECT 0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_ONLY 0.600 0.106 0.600 0.106
score TO_EQ_FM_SPF_FAIL 0.001 0.001 0.001 0.001
score TO_IN_SUBJ 0.099 0.098 0.099 0.098
score TO_NAME_SUBJ_NO_RDNS 0.387 0.001 0.387 0.001
score TO_NO_BRKTS_HTML_IMG 0.960 0.001 0.960 0.001
score TO_NO_BRKTS_HTML_ONLY 1.999 1.997 1.999 1.997
score TO_NO_BRKTS_MSFT 0.094 0.979 0.094 0.979
score TO_NO_BRKTS_NORDNS_HTML 0.001 0.001 0.001 0.001
score TO_NO_BRKTS_PCNT 2.499 2.499 2.499 2.499
score TVD_LONG_WORD5 2.499 2.599 2.499 2.599
score TVD_PH_1 3.300 0.001 3.300 0.001
score TVD_SPACE_ENCODED 2.499 2.499 2.499 2.499
score TW_GIBBERISH_MANY 1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU 1.000 1.000 1.000 1.000
score UNDISC_FREEM 3.000 2.899 3.000 2.899
score UNDISC_MONEY 2.660 2.602 2.660 2.602
score UNICODE_OBFU_ASC 1.747 1.001 1.747 1.001
score UNICODE_OBFU_ZW 0.023 1.000 0.023 1.000
score UNICODE_OBFU_ZW_MANY 0.018 0.001 0.018 0.001
score UNICODE_RTL_OBFU 1.000 1.000 1.000 1.000
score UNSUB_GOOG_FORM 1.000 1.000 1.000 1.000
score UPPERCASE_URI 3.899 3.899 3.899 3.899
score URIBL_CT_SURBL 0.001 1.637 0.001 1.637
score URI_ADOBESPARK 1.000 1.000 1.000 1.000
score URI_AZURE_CLOUDAPP 1.000 1.000 1.000 1.000
score URI_BUFFLY 1.999 1.999 1.999 1.999
score URI_CLOUDFLAREIPFS 1.000 1.000 1.000 1.000
score URI_DASHGOVEDU 1.000 1.000 1.000 1.000
score URI_DATA 1.000 1.000 1.000 1.000
score URI_DOTCN_LOGIN 1.499 0.848 1.499 0.848
score URI_DOTEDU 0.001 0.001 0.001 0.001
score URI_DOTEDU_ENTITY 1.000 1.000 1.000 1.000
score URI_DOTTY_HEX 2.499 2.175 2.499 2.175
score URI_DWEBIPFS 0.119 3.084 0.119 3.084
score URI_EXCESS_SLASHES 3.000 2.999 3.000 2.999
score URI_FIREBASEAPP 2.999 2.996 2.999 2.996
score URI_FLKIPFSXYZIPFS 1.000 1.000 1.000 1.000
score URI_GLITCHME 1.000 1.000 1.000 1.000
score URI_GOOGDRAWPREVIEW 1.000 1.000 1.000 1.000
score URI_GOOGDRAWPREVIEW_MINFP 3.499 1.929 3.499 1.929
score URI_GOOGLE_PROXY 2.393 2.397 2.393 2.397
score URI_GOOG_STO_SPAMMY 2.999 2.817 2.999 2.817
score URI_HEX_IP 1.000 1.000 1.000 1.000
score URI_IMG_CWINDOWSNET 2.998 2.250 2.998 2.250
score URI_IMG_WP_REDIR 1.000 1.000 1.000 1.000
score URI_IPFS 1.877 0.141 1.877 0.141
score URI_IPFSIO 0.519 0.001 0.519 0.001
score URI_LONG_REPEAT 1.000 1.000 1.000 1.000
