HOME


sh-3ll 1.0
DIR:/home/medisavehealth/tmp/awstats/ssl/
Upload File :
Current File : /home/medisavehealth/tmp/awstats/ssl/awstats012025.medisavehealthcarebd.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/medisavehealth/tmp/awstats/ssl/awstats.medisavehealthcarebd.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2717                
POS_VISITOR 8909                
POS_DAY 11098               
POS_DOMAIN 3406                
POS_LOGIN 3820                
POS_ROBOT 3975                
POS_WORMS 4254                
POS_EMAILSENDER 4385                
POS_EMAILRECEIVER 4528                
POS_SESSION 11186               
POS_SIDER 11370               
POS_FILETYPES 4663                
POS_DOWNLOADS 4975                
POS_OS 5068                
POS_BROWSER 5489                
POS_SCREENSIZE 6913                
POS_UNKNOWNREFERER 6987                
POS_UNKNOWNREFERERBROWSER 7198                
POS_ORIGIN 7318                
POS_SEREFERRALS 7458                
POS_PAGEREFS 7602                
POS_SEARCHWORDS 7875                
POS_KEYWORDS 8027                
POS_MISC 2381                
POS_ERRORS 8086                
POS_CLUSTER 3676                
POS_SIDER_404 8220                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201003839 5253 1353220 9838329002401
FirstTime 20250131025954
LastTime 20250131225005
LastUpdate 20250201032936 5253 0 5252 0 0
TotalVisits 54                  
TotalUnique 51                  
MonthHostsKnown 0                   
MonthHostsUnknown 53                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 2 5 5566 19 19 23334
3 7 17 41765 5 9 5297
4 20 251 8447100 2 3 2493
5 18 279 8619964 2 15 277110
6 0 0 0 0 0 0
7 1 70 2396528 0 0 0
8 273 609 7319153 0 3 5682
9 70 395 33630225 0 2 0
10 24 295 31899975 0 0 0
11 6 211 7910582 1 1 37576
12 3 29 209062 2 3 53458
13 1 1 9460 1 1 37562
14 5 105 2912651 3 3 108
15 1 1 9462 0 0 0
16 7 165 8709010 0 0 0
17 1 1 9461 0 1 1181
18 11 167 5381598 0 0 0
19 298 958 19534992 39 44 99010
20 275 630 13314210 1 4 59088
21 259 764 37265354 0 1 1894
22 91 192 15820969 0 0 0
23 0 37 7677082 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 989 2899 135288561
gb 297 913 33528218
cn 30 407 14292970
bd 23 364 11561880
ru 11 161 4445646
de 5 91 2817349
hu 5 80 2735463
ca 4 104 703194
in 4 82 2990238
ro 3 79 2741728
vn 1 1 9461
se 1 1 9461
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Go\-http\-client/ 40 53602 20250131193938 0
unknown 11 20121 20250131213529 11
no_user_agent 7 274294 20250131200721 0
curl 1 700 20250131033759 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
png 2288 166324088 0 0
eot 28 0 0 0
woff 49 1968441 0 0
com 8 194840 0 0
Unknown 1129 22671678 0 0
html 88 1222941 0 0
svg 19 999 0 0
ttf 34 902660 0 0
woff2 34 1861925 0 0
js 853 4760714 0 0
jpg 191 6931734 0 0
map 3 3216 0 0
css 458 4280933 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/backup.tar.gz 1 0 1181
/backup.zip 1 0 1181
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
win8.1 4 0
win2000 6 1
macosx5 2 0
android10 610 166
winlong 7 0
beos 1 0
win2003 1 0
winxp 19 0
Unknown 5 4
bsdopenbsd 1 0
win98 2 0
macosx10 2 0
linux 589 42
linuxdebian 1 0
macosx15 3 1
ios_iphone 86 7
macosx 1 0
linuxfedora 1 0
win8 5 1
macosx6 3 0
win10 3574 1135
androidmarshmallow 142 3
win7 24 3
linuxubuntu 1 0
macosx9 3 1
macosx14 4 0
unix 85 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 72
opera11.10 3 0
chrome44.0.2403.155 2 1
safari11.0 4 1
chrome59.0.3071.104 1 1
firefox27.0 2 0
firefox83.0 1 1
firefox40.1 2 0
opera11.01 9 0
edge12 1897 764
opera12.80 1 0
chrome96.0.4664.110 1 1
opera12.0 6 0
firefox24.0 1 0
firefox25.0 1 0
firefox58.0.1 1 0
safari15.4 80 5
chrome33.0.1750.152 1 1
chrome126.0.2592.81 400 25
chrome99.0.4844.84 1 0
chrome116.0.0.0 3 2
opera11.52 1 0
chrome41.0.2227.0 2 0
chrome131.0.0.0 1 1
firefox120.0 5 5
chrome40.0.2214.93 1 0
iphone 3 0
chrome36.0.1985.125 1 0
chrome119.0.0.0 5 1
chrome84.0.4147.89 2 2
android 80 5
chrome35.0.2309.372 1 0
chrome126.0.0.0 83 5
chrome49.0.2623.112 4 2
chrome126.0.6478.36 165 7
opera12.14 2 0
firefox102. 73 61
chrome132.0.0.0 760 43
firefox28.0 1 0
chrome86.0.4240.198 428 150
safari17.6 2 1
firefox26.0 1 0
chrome63.0.3239.132 218 99
opera11.62 3 0
chrome35.0.2117.157 2 0
chrome114.0.0.0 1 0
firefox62.0 1 0
edge18 80 5
firefox64.0 1 0
chrome34.0.1866.237 1 0
chrome117.0.0.0 2 2
mozilla 38 4
chrome120.0.0.0 461 161
chrome20.0.1132.57 1 1
chrome37.0.2062.124 1 0
firefox31.0 3 0
opera11.11 1 0
firefox38.0 1 0
opera12.16 3 0
firefox52.59.12 1 0
chrome35.0.1916.47 1 0
safari15.6.1 1 0
chrome36.0.1944.0 1 0
opera12.00 1 0
firefox36.0 1 0
chrome41.0.2227.1 1 0
Unknown 3 3
chrome41.0.2225.0 1 0
chrome130.0.0.0 225 7
firefox29.0 2 0
chrome52.0.8808.98 1 1
opera11.1 1 0
chrome98.0.4758.102 86 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250131125640
python-requests/2.27.1 20250131195232
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
python-requests/2.27.1 20250131195232
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 529 1413
From1 0 0
From2 0 0
From3 2 4
From4 842 3765
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://www.sudaretroppo.it 1 1
https://319879856.com 1 1
https://www.humanityagencycare.com 0 1
https://b.tonalsheep.uk 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
400 2 104
403 7 8694
401 3 108
404 18 22518
206 12 223652
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/s/2383e24343e2932313e22353/_/ 1 -
/actuator/env 1 -
/_all_dbs 1 -
/server 1 -
/about 1 -
/v2/_catalog 1 -
/telescope/requests 1 -
/config.json 1 -
/login.action 1 -
/robots.txt 1 -
/.vscode/sftp.json 1 -
/debug/default/view 1 -
/%3FND 1 -
/server-status 1 -
/info.php 1 -
/.DS_Store 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 53
162.19.137.220 342 843 45607607 20250131224312
139.99.237.180 341 902 61037923 20250131102107
51.161.134.48 290 692 25757578 20250131222354
139.99.236.252 252 547 5114074 20250131225005
106.74.80.6 28 403 14274802 20250131195820
103.62.144.9 23 364 11561880 20250131050228
35.87.236.109 10 160 5892626 20250131104111
195.201.168.79 9 84 2782925 20250131210116
52.247.239.25 7 165 8709010 20250131164703
37.111.217.162 5 80 2735463 20250131053203
141.95.175.51 5 80 2948720 20250131184818
54.247.57.72 5 81 2757877 20250131055900
156.146.63.182 4 79 2727435 20250131093617
47.242.224.70 4 104 703194 20250131142832
103.140.83.173 3 78 2727390 20250131115137
54.82.252.161 3 78 2727389 20250131144418
86.105.155.248 3 79 2741728 20250131093030
78.159.108.10 3 78 2727390 20250131090322
91.84.87.137 2 141 4821920 20250131111600
154.28.229.16 2 2 1122 20250131042657
98.159.226.185 2 3 302521 20250131180027
154.28.229.32 1 1 561 20250131042647
167.94.145.109 1 2 23800 20250131125639
104.166.80.180 1 1 9463 20250131123821
106.75.137.66 1 2 9086 20250131031518
45.130.203.61 0 3 249558 
104.166.80.63 1 1 9463 20250131144044
103.203.176.37 1 1 13290 20250131030151
65.130.237.212 1 2 23798 20250131091140
5.180.180.20 0 1 14338 
171.244.43.14 1 1 9461 20250131175240
185.225.31.30 1 1 9461 20250131091047
34.32.136.105 1 1 700 20250131031033
206.189.247.132 1 2 23799 20250131091134
89.208.29.130 1 76 1653260 20250131180020
173.239.214.26 1 2 63381 20250131180026
104.166.80.206 1 1 9462 20250131153727
154.29.219.208 1 1 9460 20250131181338
54.161.58.37 1 4 4190 20250131025940
138.201.135.169 1 11 67547 20250131210035
104.28.161.192 1 5 4523 20250131030630
104.164.173.159 1 1 561 20250131030011
44.236.207.248 1 5 4523 20250131031520
106.75.132.208 1 2 9082 20250131031128
185.41.240.22 1 1 9461 20250131090922
69.167.31.227 1 2 23799 20250131091135
64.64.116.4 1 2 154698 20250131180027
5.9.50.77 1 1 8074 20250131210003
104.166.80.173 1 1 9461 20250131050445
34.29.173.190 1 1 700 20250131041348
34.221.253.135 1 2 23799 20250131091132
64.227.70.2 1 1 1376 20250131025954
104.166.80.193 1 1 9460 20250131133939
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 1
20250131 1373 5182 211124169 54
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 2
30mn-1h 1
0s-30s 46
5mn-15mn 1
1h+ 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 110
/ 80 1149285 49 35
/assets/fonts/themify.woff 27 1250860 3 0
/assets/fonts/fontawesome-webfont.woff2 27 1683577 1 6
/brand/avante 17 300950 0 0
/product 17 576276 0 0
/brand/ibis-medical 16 284808 0 0
/category/imagine-equipment/monitor 16 277656 0 0
/brand/hospedia-medicare-private-limited 16 277764 0 0
/brand/enmind 16 277296 0 0
/about 16 373812 0 0
/brand/sky-medical 16 277668 0 0
/brand/chenwei 16 284772 0 0
/brand/oka 16 278316 0 0
/brand/shenzhen-osen-technology-co-ltd 16 285528 0 0
/brand/esonic 16 285132 0 0
/brand/technomed 16 277896 0 0
/portfolio 16 259980 0 0
/brand/nice-netech-medical 16 285348 0 0
/contact 16 288804 0 1
/category/intensive-care-unit-icu/ventilator-machine 14 237650 0 0
/brand/oxypharm 14 231490 0 0
/product/anesthesia-machine/cwm-101a---anesthesia-machine 14 336630 0 0
/category/neonatal-intensive-care-unit-nicu/baby-warmer 14 237990 0 0
/brand/yuwell 14 231410 0 0
/category/operation-theatre-ot/suction-machine 14 231820 0 0
/assets/fonts/fontawesome-webfont.ttf 11 573863 0 3
/product/ot-table/avante-torino-550-mobile-surgery-ot-table 12 271128 0 0
/product/diathermy-machine/smart-4---diathermy-machine 10 196692 0 0
/product/anesthesia-machine/anesthesia-machine-local 12 259992 0 0
/product/patient-monitor/ems-5000a---patient-monitor 8 133200 0 0
/product/patient-monitor/osen-9000d---patient-monitor 12 274056 0 0
/product/ot-light/daray-700---led-ot-light 12 263976 0 0
/product/ot-table/tmi--1203--side-control-hydraulic-ot-table 12 273368 0 0
/brand/innomed 14 231890 0 0
/product/patient-monitor/osen-7000d---patient-monitor 12 265448 0 0
/assets/fonts/themify.ttf 13 323880 0 0
/brand/kms 14 316590 0 0
/product/ot-light/nano---led-ot-light 12 282704 0 2
/getLastMessage 1 16 0 1
/product/autoclave-machine/bronze-head---autoclave 12 260032 0 0
/assets/img/products/ 8 73656 0 0
/product/ventilator-machine/icu-ventilator-with-adult 14 358860 0 0
/product/icu-bed/three-function-bed 12 264848 0 0
/category/operation-theatre-ot/ot-table 14 264120 0 0
/category/intensive-care-unit-icu/infusion-pump 14 231590 0 0
/backend 1 3065 0 0
/product/ot-light/nep---led-ot-light 10 201690 0 0
/assets/fonts/Flaticon.eot 8 0 0 0
/cpanel 1 13290 1 1
/product/ventilator-machine/cwh-3010 12 263408 0 0
/product/phototherapy/irex-duo--led-phototherapy 14 339550 0 0
/product/ot-light/hl-endo---led-ot-light 14 334350 0 0
/product/baby-warmer/i-core-10b---baby-warmer 14 329980 0 0
/brand/medisave-corporation 14 237730 0 0
/assets/js/popper.min.js.map 1 1072 0 0
/category/operation-theatre-ot/diathermy-machine 14 238310 0 0
/assets/js/bootstrap.min.js.map 1 1072 0 0
/product/fumigation-machine/oka-air-detoxifier--okaed---fumigation-machine 12 268424 0 0
/product/ot-table/kms-003---c-arm-hydraulic-ot-table 12 266304 0 0
/category/neonatal-intensive-care-unit-nicu/phototherapy 12 190280 0 0
/product/baby-warmer/nice-2000b---infant-radiant-warmer 14 336500 0 0
/assets/fonts/Flaticon.ttf 5 1714 0 1
/category/operation-theatre-ot/patient-monitor 14 250720 0 0
/product/ot-table/kms-004--c-arm-compactable 10 202668 0 0
/assets/fonts/gijgo-material.woff 5 6716 0 0
/loginAuthentication 2 115 0 1
/brand/lg 14 231060 0 0
/assets/fonts/gijgo-material.ttf 5 3203 0 0
/assets/backend/scss/icons/font-awesome/fonts/fontawesome-webfont.woff2 1 77160 0 0
/category/operation-theatre-ot/fumigation-machine 12 191120 0 0
/product/infusion-pump/enmind-v3---infusion-pump 12 266328 0 0
/product/monitor/27-ultra-hd-surgical-monitor 14 329960 0 0
/product/ot-light/rl4---led-ot-light 12 266768 0 0
/category/intensive-care-unit-icu/icu-bed 12 184912 0 0
/assets/fonts/gijgo-material.eot 4 0 0 0
/product/diathermy-machine/smart-4-plus---diathermy-machine 12 266168 0 0
/product/ot-light/hl5---led-ot-light 12 271432 0 0
/product/ot-light/dvsgv.com 8 194840 0 0
/assets/fonts/themify.eot 8 0 0 0
/category/intensive-care-unit-icu/syringe-pump 14 231490 0 0
/category/intensive-care-unit-icu/defibrillator-machine 14 232380 0 0
/assets/backend/scss/icons/material-design-iconic-font/fonts/materialdesignicons-webfont.woff2 1 99736 0 1
/product/ot-light/hl4---led-ot-light 10 205404 0 0
/brand/shikang 14 230790 0 0
/category/operation-theatre-ot/ot-light 14 284430 0 0
/product/ot-light/brl---led-ot-light 14 327540 0 0
/product/syringe-pump/enmind-s3---siring-pump 12 304288 0 0
/brand/echoson 14 231180 0 0
/assets/fonts/fontawesome-webfont.woff 12 708901 0 1
/product/phototherapy/kms-pt---led-phototherapy 12 261160 0 0
/product/ot-table/kms-001---hydraulic-surgical-ot-table 12 283888 0 0
/product/fumigation-machine/nocospray---fumigation-machine 12 268392 0 0
/assets/css/style.css.map 1 1072 0 0
/product/suction-machine/yuwell-7a-23b---suction-machine 12 267504 0 0
/product/baby-incubator/nice-3030---baby-incubator 14 337850 0 0
/product/ot-light/al4---led-ot-light 14 333770 0 0
/product/ot-light/hospedia-led-50----led-ot-light 10 202158 0 0
/category/operation-theatre-ot/anesthesia-machine 12 190608 0 0
/product/ot-light/butterfly-43---led-ot-light 8 192256 0 0
/gallery 14 444870 0 0
/assets/fonts/Flaticon.woff2 5 1452 0 0
/product/ot-table/kms-002---c-arm-compatible-electric-surgical-ot-table 14 340150 0 0
/brand/daray 14 230980 0 0
/category/operation-theatre-ot/autoclave-machine 14 231660 0 0
/assets/fonts/fontawesome-webfont.eot 8 0 0 0
/brand/diamond-deluxe 12 180040 0 0
/category/neonatal-intensive-care-unit-nicu/baby-incubator 14 231760 0 0
/product/patient-monitor/ems-1200a---patient-monitor 12 266392 0 0
/assets/fonts/Flaticon.woff 5 1964 0 0
/product/defibrillator-machine/cardio-aid-360-b---defibrillator-machine 14 329100 0 1
END_SIDER