HOME


sh-3ll 1.0
DIR:/home/medisavehealth/tmp/awstats/ssl/
Upload File :
Current File : /home/medisavehealth/tmp/awstats/ssl/awstats042025.medisavehealthcarebd.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/medisavehealth/tmp/awstats/ssl/awstats.medisavehealthcarebd.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2065                
POS_TIME 2743                
POS_VISITOR 18788               
POS_DAY 50530               
POS_DOMAIN 3683                
POS_LOGIN 4633                
POS_ROBOT 4788                
POS_WORMS 6339                
POS_EMAILSENDER 6470                
POS_EMAILRECEIVER 6613                
POS_SESSION 51397               
POS_FILESIZE 57272               
POS_SIDER 51595               
POS_FILETYPES 6748                
POS_DOWNLOADS 7061                
POS_OS 7523                
POS_BROWSER 8457                
POS_SCREENSIZE 15130               
POS_UNKNOWNREFERER 15204               
POS_UNKNOWNREFERERBROWSER 17020               
POS_ORIGIN 17545               
POS_SEREFERRALS 17690               
POS_PAGEREFS 17911               
POS_SEARCHWORDS 18140               
POS_KEYWORDS 18292               
POS_MISC 2407                
POS_ERRORS 18351               
POS_CLUSTER 4489                
POS_SIDER_404 18479               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501000438 51 10282 9457278152477
FirstTime 20250401014729
LastTime 20250430235811
LastUpdate 20250501051906 51 0 50 0 0
TotalVisits 1144                
TotalUnique 771                 
MonthHostsKnown 0                   
MonthHostsUnknown 832                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 35 116 1411725 2038 2703 11659433
1 220 1028 43850536 351 661 7709740
2 89 1011 40672658 138 421 2599822
3 142 823 33939465 202 457 2118001
4 61 161 3993455 294 337 1476406
5 87 217 1763180 339 428 1708857
6 58 72 511429 343 498 2427357
7 155 1643 57818494 411 599 5254983
8 33 36 278391 341 374 1219628
9 46 520 12426348 342 442 1618524
10 62 137 3544779 167 539 5728325
11 58 58 359757 181 441 3901509
12 155 1307 46418393 117 195 1428998
13 126 412 9735405 40 83 1795032
14 73 73 653609 47 137 1989182
15 66 242 6189060 91 154 2250292
16 137 1187 42791708 47 70 503808
17 62 71 455606 68 160 2706257
18 55 155 3180099 41 88 1744137
19 104 1085 37467043 48 121 2219410
20 115 416 13003270 100 172 2055439
21 65 517 16429712 202 285 2507612
22 91 292 6855846 207 405 5454720
23 38 44 292239 1191 2057 13987480
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
us 1004 8365 282955925
jp 351 433 8400834
in 217 1069 60128645
ru 104 174 1997145
ip 90 90 96480
gb 57 72 898360
cn 49 151 3452128
bd 28 335 9485916
br 28 28 177080
za 20 72 667029
es 15 15 108842
hu 14 104 2826984
de 13 13 149797
ca 13 54 380306
ua 12 12 85612
sc 11 11 96080
ro 10 201 287620
hk 9 101 2094602
be 8 9 162021
pl 7 7 46127
se 7 11 397198
eu 6 6 40291
au 6 157 5679735
iq 5 81 2893383
vn 4 4 24656
nc 1 1 9686
uz 3 3 19552
mu 2 2 12330
gn 1 1 6164
ir 1 1 6162
nl 2 3 17521
fr 1 1 53462
it 4 4 96440
ar 2 2 10395
kh 2 2 12331
co 2 2 11230
eg 1 1 5067
kg 1 1 6977
nz 1 1 5109
uy 1 1 5078
gr 4 5 11357
rs 1 1 6881
cz 1 1 6163
cl 2 2 48220
id 4 5 109205
ke 2 2 12328
sa 1 1 7784
ma 2 2 11478
np 1 1 6164
tz 1 1 6163
ae 1 1 6164
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 36
bot[\s_+:,\.\;\/\\-] 8411 41086908 20250430162702 62
Googlebot/ 825 3720526 20250430134814 178
AhrefsBot/ 717 4801240 20250430231405 56
bingbot/ 383 4029671 20250430150104 24
spider 213 5711158 20250430033856 0
SemrushBot/ 138 683085 20250423022455 50
Googlebot\-Image/ 137 12464600 20250430093235 0
crawl 117 3971321 20250430193531 0
Barkrowler 115 793480 20250427034312 4
Applebot/ 99 927251 20250425230900 11
MJ12bot/ 91 690999 20250430062556 5
link 89 609294 20250424020718 1
facebookexternalhit/ 75 1365744 20250430234859 53
no_user_agent 37 763487 20250429061529 0
scanner 26 175849 20250403125918 0
(firefox/)([0-9]\.|[0-1][0]\.) 23 233040 20250429053917 0
[\s_+:,\.\;\/\\-]bot 12 91541 20250429233445 0
curl 8 446075 20250428115348 0
unknown 7 11002 20250427000610 7
360Spider 6 41117 20250427003308 2
survey 4 198092 20250407120025 0
Googlebot\-Mobile/ 3 3531 20250426150041 0
Wget/ 2 2354 20250420071225 0
archive\.org_bot 2 2354 20250426150042 0
Xenu[\x20]Link[\x20]Sleuth 2 2354 20250420071409 0
Yahoo![\x20]Slurp 1 1177 20250426150042 0
AdsBot\-Google[\x20]\( 1 1177 20250420071409 0
baidu 1 1177 20250420071300 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 1177 20250429053918 0
scrapy 1 9686 20250401184324 0
checker 1 0 20250423120042 0
Dalvik/ 1 1177 20250420071409 0
CFNetwork 1 1177 20250420071335 0
Exabot/ 1 1177 20250426183341 0
ELinks/ 2 2354 20250420071225 0
Konqueror/ 2 2354 20250426183340 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 1616 10290451 0 0
txt 4 4498 0 0
php 107 116480 0 0
ttf 181 12396753 0 0
woff 205 14721167 0 0
Unknown 1249 12396128 0 0
png 3843 276232574 0 0
map 2 2354 0 0
woff2 119 9039801 0 0
jpg 433 23970424 0 0
js 3594 21778253 0 0
html 270 3093324 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/sitemap.xml.gz 11 0 11792
/sitemap.txt 8 0 8576
/assets/backend/plugins/datatables/license.txt 2 0 1254
/assets/backend/plugins/bootstrap-tagsinput/dist/bootstrap-tagsinput.zip 2 0 83066
/assets/backend/plugins/tinymce/license.txt 2 0 18084
/assets/backend/scss/icons/font-awesome/old/HELP-US-OUT.txt 2 0 406
/llms.txt 2 0 2144
/assets/backend/plugins/datatables-responsive/License.txt 2 0 1262
/ads.txt 2 0 2354
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 62
bsdfreebsd 3 0
win8 11 7
symbian 5 0
winme 1 1
wii 1 0
macosx13 7 0
androidhoneycomb 2 1
win7 292 155
wince 3 2
winlong 11 5
ios_iphone 1147 517
win2003 3 2
win10 1777 425
macosx14 21 1
palmos 2 0
os/2 2 0
androidmarshmallow 2 0
unix 1 0
sunos 1 0
macosx15 384 278
androidics 1 0
win2000 5 5
linuxdebian 1 1
macosx 43 16
macosx6 6 1
win11 1 1
Unknown 286 111
macosx11 4 1
linuxubuntu 8 4
winnt 8 8
bsdopenbsd 3 0
win98 2 2
linux 5917 392
androidoreo 12 0
androidcupcake 2 1
androidjellybean 3 0
androidpie 33 0
android10 740 115
winxp 16 5
bsdnetbsd 1 0
linuxgentoo 1 0
androidlollipop 6 4
macos11 1 1
winunknown 2 0
macosx9 5 0
winphone 1 0
androidfroyo 2 1
androidkitkat 4 1
psp 1 0
blackberry 1 0
ios_ipad 12 1
macosx12 3 0
android11 7 1
androideclair 3 1
macosx10 7 3
android12 3 1
macosx8 2 0
androidnougat 248 33
win8.1 11 1
android 529 23
macosx5 1 1
win95 5 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 337
chrome112.0.0.0 27 1
chrome75.0.3770.142 2 0
firefox115.0 3 1
safari4.0.5 7 4
opera8.57. 1 1
chrome66.0.3359.181 12 11
safari5.1 2 1
safari4.0 3 2
safari13.0.3 465 465
chrome72.0.3626.119 1 0
firefox19.0 2 0
chrome132.0.6834.110 151 1
chrome79.0.3945.130 24 24
firefox57.0 1 0
chrome118.0.0.0 5 5
opera9.30. 1 1
safari3.0.5 2 2
opera8.60. 1 1
chrome51.0.2704.103 2 1
opera107.0.0.0 3 3
chrome86.0.4240.198 2 0
opera85.0.4341.72 1 0
msie7.0 7 2
chrome135.0.7049.42 1 1
safari15.0 1 0
chrome52.0.817.0 1 1
chrome58.0.3029.110 4 4
chrome101.0.4951.54 5 0
chrome57.0.806.0 1 1
mot\- 1 0
chrome83.0.4103.106 1 0
mozilla 136 35
opera32.0.1948.25 1 0
firefox14.0.1 1 0
chrome14.0.835.94 1 0
chrome91.0.4472.77 4 0
firefox137.0 239 104
netscape4.0 2 0
chrome75.0.3770.145 1 0
chrome74.0.3729.180 1 0
safari14.1.1 2 2
chrome103.0.5030.0 1 0
msie11.0 2 0
firefox126.0 1 1
chrome78.0.3889.0 1 0
firefox112.0 5 1
chrome25.0.818.0 1 1
firefox31.0 3 1
android 12 0
chrome91.0.4472.88 1 0
chrome24.0.802.0 1 1
chrome131.0.6778.109 80 5
chrome81.0.4044.138 1 0
chrome127.0.0.0 1 1
msie6.0 10 9
edge14 4 3
chrome15.0.874.54 1 0
chrome71.0.3578.98 1 0
chrome100.0.4896.60 4 0
opera109.0.0.0 6 6
chrome33.0.1750.152 1 0
chrome73.0.3683.75 1 0
safari16.1 2 2
chrome92.0.4515.131 1 0
chrome100.0.4896.57 1 0
safari17.2 1 1
chrome73.0.3683.103 1 0
safari17.4 2 2
chrome91.0.4472.101 1 0
safari17.1 2 2
firefox15.0 2 1
chrome87.0.4280.141 1 0
chrome51.0.2704.84 1 0
chrome44.0.2403.107 2 0
firefox41.0 1 0
safari6.0 1 0
chrome96.0.4664.45 2 0
chrome76.0.3809.100 5 0
firefox114.0 6 5
chrome114.0.0.0 48 10
nokia 6 0
opera11.00 1 0
opera8.85. 1 1
firefox125.0 3 3
opera68.3.3557.64528 1 0
opera8.44. 1 1
chrome73.0.3683.86 1 0
firefox16.0 1 0
chrome37.0.884.0 1 1
chrome42.0.810.0 1 1
opera9.14. 1 1
chrome65.0.3325.230 1 0
chrome92.0.4515.107 77 1
chrome133.0.0.0 174 174
opera93.0.0.0 1 1
chrome120.0.0.0 83 8
portalmmm 1 0
firefox53.0 3 3
chrome13.0.846.0 1 1
lynx 2 0
chrome100.0.4896.58 1 0
chrome11.0.696.65 1 0
firefox83.0 1 1
chrome135.0.0.0 472 107
chrome59.0.3071.125 234 26
chrome49.0.2623.75 2 0
chrome71.0.3578.99 2 0
safari7.0 1 0
opera8.66. 2 2
chrome117.0.5938.132 154 4
chrome70.0.3538.102 3 0
chrome16.0.912.36 1 0
chrome68.0.3440.84 4 4
chrome59.0.877.0 1 1
chrome75.0.3770.100 2 0
safari9.0 1 0
chrome49.0.2623.87 1 0
chrome83.0.4103.101 1 0
chrome60.0.840.0 1 1
safari5.0.3 1 1
safari15.2 1 0
sonyericsson 3 0
firefox122.0 2 2
chrome112.0.5615.136 12 0
chrome67.0.3396.99 2 0
chrome35.0.851.0 1 1
chrome100.0.4896.88 1 0
chrome79.0.3945.79 160 10
firefox116.0 1 0
safari17.0 3 3
safari1.3.1 1 0
chrome99.0.4844.84 1 0
firefox24.0 2 1
safari5.0.1 1 0
safari3.1.1 1 0
chrome44.0.810.0 1 1
firefox118.0 1 1
chrome134.0.6998.135 391 16
chrome76.0.3809.87 2 0
chrome83.0.4103.61 50 0
firefox38.0 6 0
safari11.0 4 0
chrome105.0.0.0 8 4
safari17.6 80 3
chrome34.0.896.0 1 1
opera10.00 1 0
blackberry 1 0
chrome87.0.4280.66 1 0
safari16.6 3 3
safari17.3.1 3 3
chrome72.0.3626.81 1 0
chrome42.0.2311.90 1 1
chrome36.0.1985.135 1 0
chrome132.0.6834.79 85 4
chrome88.0.4324.150 3 0
edge12 1 0
firefox89.0 2 2
chrome123.0.0.0 9 9
safari4.0.2 1 1
firefox109.0 77 2
chrome55.0.2859.0 2 0
chrome130.0.0.0 11 10
chrome103.0.0.0 1 0
chrome74.0.3729.169 2 0
chrome47.0.2526.73 2 0
chrome98.0.4758.87 1 0
firefox121.0 1 1
safari15.5 8 0
firefox124.0 10 10
safari5.1.7 1 0
firefox12.0 3 1
chrome32.0.1664.3 1 0
opera58.0.3135.107 1 0
chrome36.0.1985.67 1 0
firefox47.0 1 0
chrome23.0.855.0 1 1
opera9.30 1 0
safari13.1.2 1 0
chrome73.0.3683.88 1 0
safari16.3 2 2
chrome96.0.4664.110 4 2
multizilla 1 0
chrome75.0.3770.143 4 0
chrome133.0.6943.16 158 10
chrome100.0.4896.75 2 0
chrome119.0.0.0 2 2
chrome66.0.3359.126 4 0
chrome5.0.359.0 1 0
chrome72.0.3626.121 1 0
opera9.59. 1 1
chrome83.0.4103.97 3 2
chrome110.0.0.0 4 4
netscape3.01 1 0
chrome99.0.4844.83 1 0
netscape5.0 25 9
firefox62.0 1 1
opera8.68. 1 1
opera9.96. 1 1
opera9.50. 1 1
safari14.1.2 2 0
chrome78.0.3887.7 1 0
chrome121.0.0.0 9 9
safari17.3 2 2
chrome74.0.3729.158 1 0
chrome64.0.3282.186 1 0
chrome101.0.0.0 2 0
safari14.0 1 0
chrome68.0.3440.106 5440 340
msie10.6 1 0
chrome70.0.3538.110 2 0
opera8.64. 1 1
firefox36.0 1 0
chrome78.0.3904.108 3 1
chrome86.0.4240.75 1 0
safari7.2.0.0 1 0
chrome101.0.4951.67 2 1
chrome87.0.4280.88 26 1
chrome131.0.0.0 22 22
safari5.0.2 3 2
chrome31.0.1650.63 1 0
minefield 2 0
chrome30.0.1599.101 1 0
opera58.0.3135.132 2 0
chrome20.0.1092.0 2 0
firefox92.0 1 1
safari 431 39
chrome113.0.0.0 1 0
opera6.20 1 0
safari12.0 2 0
w3m 1 0
msie5.0 6 6
chrome115.0.0.0 2 0
chrome101.0.4951.61 4 0
chrome46.0.824.0 1 1
safari10.0 1 0
chrome9.0.601.0 2 0
chrome91.0.4472.124 30 6
chrome73.0.3683.105 1 0
opera89.0.4447.51 6 6
chrome76.0.3809.89 10 0
vodafone 2 0
safari12.1.2 3 0
arora 1 0
chrome91.0.4472.164 1 0
Unknown 117 67
chrome75.0.3770.101 1 0
chrome99.0.4844.51 1 0
opera8.74. 1 1
chrome75.0.3770.80 2 0
firebird 1 0
opera48.1.2331.132804 1 0
chrome60.0.3112.107 6 6
firefox11.0 1 1
firefox54.0 2 0
iphone 158 5
opera18.0.1284.49 1 0
firefox45.0 1 0
chrome116.0.0.0 3 3
chrome27.0.1453.116 1 0
chrome78.0.3888.0 2 0
chrome33.0.870.0 1 1
chrome135.0.7049.37 100 5
chrome22.0.1229.79 1 0
chrome98.0.4758.80 1 0
firefox20.0 1 0
chrome98.0.4758.101 2 0
opera62.0.3331.116 2 0
chrome61.0.3163.49 1 0
chrome65.0.3325.146 1 0
chrome19.0.1084.9 1 0
opera7.51 1 0
opera9.51 1 0
firefox134.0 1 1
chrome18.0.856.0 1 1
safari7.0.3 2 0
chrome108.0.0.0 4 4
galeon 1 0
firefox35.0 1 0
safari8.0 1 0
safari4.1 2 2
chrome78.0.3880.0 1 0
safari5.0 1 0
chrome67.0.3396.87 3 0
chrome103.0.5060.66 77 2
chrome36.0.1985.125 2 0
chrome30.0.1599.114 1 0
chrome77.0.3835.0 1 0
chrome75.0.3770.90 1 0
chrome134.0.0.0 485 102
chrome122.0.0.0 78 8
chrome28.0.1469.0 1 0
safari17.4.1 4 4
safari13.1 2 0
safari2.0.1 1 0
chrome78.0.3866.0 1 1
chrome56.0.2924.87 1 0
opera9.64 1 0
chrome100.0.4896.127 7 0
chrome65.0.3325.220 1 0
chrome101.0.4951.41 21 1
chrome104.0.0.0 1 1
chrome74.0.3729.157 1 0
chrome7.0.514.0 1 0
opera8.25. 1 1
safari12.1 1 0
firefox40.0 2 0
chrome124.0.0.0 92 74
chrome132.0.0.0 137 26
msie8.0 5 3
opera8.40. 1 1
chrome101.0.4951.64 2 0
firefox135.0 2 2
chrome17.0.939.0 1 0
chrome125.0.6422.60 160 10
safari12.0.2 2 0
firefox39.0 2 1
firefox91.0 3 2
firefox88.0 1 1
opera8.52. 1 1
chrome97.0.4692.71 1 0
firefox102.0 1 1
chrome100.0.4896.136 1 0
safari4.0.4 1 0
firefox58.0 1 1
chrome117.0.0.0 2 2
chrome73.0.3683.90 2 0
chrome9.0.597.15 1 0
safari15.6.1 2 2
chrome51.0.2704.106 1 0
chrome98.0.4758.102 2 0
opera9.93. 1 1
chrome20.0.1132.57 1 0
chrome6.0.464.0 1 0
chrome76.0.3809.111 24 0
chrome54.0.2840.98 1 0
firefox49.0 4 0
msie9.0 221 154
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 30
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250429053918
MOT-V9mm/00.62_UP.Browser/6.2.3.4.c.1.123_(GUI)_MMP/2.0 20250420071147
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250424024638
Mozilla/5.0_(compatible;_SeoLyt/1.0;__https://seolyt.com) 20250419035309
Mozilla/5.0 20250412131924
WhatsApp/2.23.20.0 20250405133203
Mozilla/5.0_(compatible;_Dataprovider.com) 20250429205841
Mozilla/5.0_(compatible) 20250430054224
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250420071105
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20250429053936
cpp-httplib/0.15.3 20250407021226
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20250413093727
Facebot 20250426183340
portalmmm/2.0_N410i(c20;TB) 20250420071105
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250420071335
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.12 20250420071334
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20250429053935
python-httpx/0.28.1 20250420131604
\ 20250429091852
python-requests/2.32.3 20250424123717
w3m/0.5.1 20250413093707
nook_browser/1.0 20250420071335
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250419210633
EmailWolf_1.00 20250413093727
quic-go-HTTP/3 20250424191245
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20250420071409
Chrome_Privacy_Preserving_Prefetch_Proxy 20250430002113
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250410214149
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250420071147
Download_Demon/3.5.0.11 20250413093623
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
Chrome_Privacy_Preserving_Prefetch_Proxy 20250430002113
quic-go-HTTP/3 20250424191245
Download_Demon/3.5.0.11 20250413093623
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20250420071409
cpp-httplib/0.15.3 20250407021226
Facebot 20250426183340
EmailWolf_1.00 20250413093727
\ 20250429091852
WhatsApp/2.23.20.0 20250405133203
python-requests/2.32.3 20250424123717
python-httpx/0.28.1 20250420131604
nook_browser/1.0 20250420071335
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1261 1876
From1 6 6
From2 175 266
From3 8 8
From4 683 9467
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_bing_com 0 1
google_com 1 1
www_google_com_hk 1 1
www_google_com 173 263
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://m.facebook.com 4 4
https://l.facebook.com 2 2
https://lm.facebook.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 3 108
206 85 3087875
403 100 96135
400 67 32128
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 832
103.113.149.241 110 352 16667680 20250421033636
2a06:98c0:3600::103 90 90 96480 20250430204349
184.154.76.34 50 72 2361041 20250428012324
103.96.106.152 37 200 16328898 20250418013401
184.154.139.9 36 52 1976213 20250430033855
184.154.139.7 28 41 1060803 20250429034227
69.160.160.61 24 99 2821715 20250423030651
103.133.143.34 24 134 7287035 20250405134212
51.83.238.159 22 22 559607 20250407021226
184.154.139.5 14 19 698583 20250427013931
184.154.139.8 11 16 412196 20250421020507
184.154.139.6 11 16 369866 20250419060643
192.178.8.32 11 63 924756 20250418013405
65.108.75.48 10 158 5855802 20250425030206
37.111.218.147 10 25 21335 20250406053925
149.56.160.162 10 10 329616 20250429205814
94.103.88.24 9 9 65303 20250425044858
59.153.18.174 9 101 2094602 20250411225436
80.85.246.217 9 9 65296 20250418064036
80.85.245.241 9 9 65294 20250421072828
204.137.14.85 8 8 282274 20250401045631
137.226.113.44 8 8 77467 20250424024638
192.178.8.33 8 72 398361 20250428030953
64.95.13.28 8 8 282274 20250427203221
119.15.154.29 8 49 474256 20250405134205
197.232.69.78 1 1 6164 20250419031241
35.166.70.222 5 80 3040243 20250413161215
47.82.10.147 0 1 9863 
47.82.10.197 0 1 932 
43.153.36.110 1 1 8086 20250409215434
43.166.253.94 1 1 5887 20250404144358
37.111.206.153 1 1 8052 20250406022656
43.159.145.153 1 1 8488 20250406161149
34.222.211.69 5 80 3040243 20250408121601
34.168.110.203 4 4 22283 20250426222141
177.126.144.148 1 1 7255 20250416150335
43.167.241.46 1 1 5890 20250414100707
34.82.89.253 1 1 5086 20250426234356
191.109.177.83 1 1 5066 20250412150614
37.140.223.23 1 1 5317 20250427111838
168.197.87.31 1 1 5063 20250417125958
54.163.97.227 2 77 2803019 20250401210525
206.189.149.115 1 1 7991 20250428191839
165.227.33.44 1 2 11356 20250424053139
43.135.142.37 2 2 13685 20250427170326
35.92.158.7 1 1 9682 20250407013746
43.130.74.193 4 4 31589 20250418124045
34.169.149.24 1 1 5110 20250425201020
84.17.48.167 2 2 48220 20250416200023
47.82.10.247 0 1 2648 
54.187.44.118 5 80 3040243 20250423025914
24.188.143.60 1 1 4838 20250414070136
170.106.107.87 2 2 13941 20250417135218
43.153.96.233 3 3 25674 20250429135130
35.94.228.0 5 80 3040243 20250413161237
57.129.137.190 4 4 38743 20250410202502
35.87.223.130 5 80 3040243 20250419015905
193.186.4.130 1 1 6929 20250405212453
5.62.139.223 1 1 4838 20250414020056
138.197.32.165 1 1 6156 20250430005501
43.153.67.21 4 4 32284 20250429221401
34.168.239.122 1 1 8051 20250412061625
45.55.53.66 1 2 11355 20250420053912
209.38.74.155 3 3 17834 20250428155726
47.82.9.65 0 1 8913 
185.30.41.15 1 1 6729 20250422094645
45.71.197.2 1 1 5109 20250413140144
43.130.31.17 2 2 14343 20250418122933
43.135.145.77 1 1 8009 20250422115905
18.236.66.45 5 80 3040243 20250429124215
43.166.255.122 4 4 24789 20250426123808
43.153.48.240 1 1 3007 20250416142332
205.169.39.223 5 105 3182603 20250419041204
168.227.137.238 1 1 5316 20250412164610
43.135.142.7 1 1 8368 20250404152426
47.82.9.56 1 2 8088 20250401124550
43.135.148.92 2 2 11821 20250428202910
43.173.2.116 1 1 6156 20250428135626
5.35.69.6 3 3 21768 20250425131442
157.38.4.18 1 1 6885 20250415191101
35.199.146.22 1 1 6983 20250426052711
113.165.166.124 1 1 6163 20250426013146
206.168.34.203 1 2 94224 20250419210627
88.218.193.254 1 1 0 20250427140238
49.51.203.164 1 1 5923 20250423181210
43.153.49.151 1 1 5951 20250413132434
43.130.32.245 2 2 13742 20250429220455
43.157.156.190 1 1 5885 20250419133911
202.63.244.51 1 1 6164 20250408113048
135.148.195.12 0 2 169078 
34.169.56.204 2 2 12141 20250426051140
177.38.108.7 1 1 5086 20250413223050
37.19.200.136 1 1 8049 20250420002110
110.235.248.165 1 1 6164 20250419065152
197.254.99.134 1 1 6164 20250428000456
165.227.184.227 1 1 5896 20250423054202
47.82.10.244 0 1 18045 
34.169.36.64 1 1 5144 20250426045854
49.51.178.45 1 1 5895 20250423174256
73.39.71.98 1 1 5075 20250416062000
35.86.201.53 5 80 3040243 20250429124221
49.51.252.146 1 1 8179 20250423232623
34.122.147.229 5 80 3023801 20250401204634
34.83.146.137 2 2 10276 20250426043517
181.205.75.122 1 1 6164 20250429202149
43.135.144.81 2 2 9897 20250429213506
54.201.31.198 5 80 3040243 20250413160942
43.159.132.207 1 1 5887 20250414102846
105.27.98.238 1 1 6166 20250423122102
23.83.93.80 1 1 9688 20250422075506
18.237.43.3 5 80 3040243 20250403194949
170.106.180.153 2 2 6075 20250416143400
165.232.99.54 1 3 12534 20250426064813
128.90.172.110 3 78 2797597 20250408030634
163.223.210.21 3 3 3531 20250429180244
198.23.221.50 3 3 154440 20250427132211
103.96.106.155 6 25 4464139 20250418013449
186.237.149.187 1 1 6682 20250412001211
43.153.123.3 2 2 12147 20250428125937
35.90.240.180 1 1 9680 20250413161208
119.30.41.210 6 81 3031852 20250418092022
47.82.9.78 0 1 4763 
34.105.3.105 3 3 19176 20250426085041
43.153.27.244 1 1 7798 20250418180837
43.157.150.69 1 1 8380 20250411205029
170.106.165.76 1 1 5880 20250424134947
196.190.51.248 1 1 7235 20250414102443
43.156.109.53 3 3 22757 20250413220747
