AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/medisavehealth/tmp/awstats/ssl/awstats.medisavehealthcarebd.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2065
POS_TIME 2747
POS_VISITOR 14034
POS_DAY 36409
POS_DOMAIN 3664
POS_LOGIN 4487
POS_ROBOT 4642
POS_WORMS 5870
POS_EMAILSENDER 6001
POS_EMAILRECEIVER 6144
POS_SESSION 37292
POS_FILESIZE 43880
POS_SIDER 37495
POS_FILETYPES 6279
POS_DOWNLOADS 6621
POS_OS 7059
POS_BROWSER 7715
POS_SCREENSIZE 10751
POS_UNKNOWNREFERER 10825
POS_UNKNOWNREFERERBROWSER 12165
POS_ORIGIN 12519
POS_SEREFERRALS 12665
POS_PAGEREFS 12854
POS_SEARCHWORDS 13400
POS_KEYWORDS 13552
POS_MISC 2411
POS_ERRORS 13611
POS_CLUSTER 4343
POS_SIDER_404 13725
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601012551 121 27072 11496277258364
FirstTime 20250501004059
LastTime 20250531231815
LastUpdate 20250601051637 121 0 120 0 0
TotalVisits 940
TotalUnique 554
MonthHostsKnown 0
MonthHostsUnknown 575
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 44 95 1782042 75 147 2602542
1 65 193 12293195 75 172 2311753
2 111 1003 34629587 67 168 2603529
3 131 574 19355604 117 309 4582620
4 123 1220 43419823 46 194 3649042
5 37 52 464840 63 102 1052018
6 51 472 15694695 55 100 1067304
7 61 540 18470159 54 109 3707687
8 57 588 18392431 42 63 1063160
9 49 51 305594 55 117 2017159
10 49 49 556739 54 93 2236582
11 87 464 15586651 67 97 957473
12 92 494 15959146 50 85 1071063
13 80 225 3652006 2078 2940 13975645
14 76 104 750442 894 1442 9124386
15 101 449 11477506 101 199 2312860
16 70 149 3523840 60 146 3037724
17 61 61 380579 52 136 6004366
18 130 131 2584860 61 154 5281175
19 57 60 469148 54 170 6256104
20 35 83 1455836 50 91 2216807
21 66 460 15799134 44 146 3847006
22 100 127 2610781 44 105 1688268
23 180 185 1503121 62 95 1319257
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
us 661 5476 194592251
jp 358 358 2312289
ip 206 206 220832
ro 140 142 959832
ru 130 131 1330297
cn 82 353 8951572
se 48 51 1851650
in 48 497 20141586
nl 39 39 930012
es 36 37 345734
gb 27 66 499491
zz 20 20 23540
za 18 101 646794
de 12 12 78650
ua 11 11 126507
gr 10 11 76655
at 10 10 232609
ca 6 83 2829504
eu 6 6 40294
hu 5 51 1032276
pl 4 104 3050671
sc 3 3 54388
cl 3 3 72330
cz 3 3 18496
fr 3 28 190853
bg 2 2 10635
hn 2 2 10637
id 1 1 6164
bd 1 1 6165
ir 1 1 9685
br 2 3 100387
sa 1 1 9686
lb 1 1 6168
kh 2 2 15855
it 2 2 48220
vn 2 2 12330
ee 2 2 10630
mn 1 1 6163
be 1 2 94221
pk 2 3 155536
np 1 1 6164
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
bot[\s_+:,\.\;\/\\-] 4194 21121769 20250531204802 54
Googlebot/ 803 3183984 20250531182206 209
AhrefsBot/ 724 25467785 20250529054027 53
bingbot/ 312 5011487 20250531193307 22
SemrushBot/ 256 1302879 20250531155429 86
crawl 216 6065974 20250531202841 0
Googlebot\-Image/ 141 13791087 20250531182206 0
spider 140 4221191 20250529034846 0
facebookexternalhit/ 115 878289 20250531235255 104
Barkrowler 94 645604 20250530071634 3
Go\-http\-client/ 69 421073 20250508201309 1
CheckMarkNetwork/ 25 166170 20250508164433 0
Applebot/ 21 365278 20250531135728 9
[\s_+:,\.\;\/\\-]bot 19 98463 20250527033155 7
unknown 10 16684 20250529201645 10
no_user_agent 10 487559 20250531090341 0
curl 7 267310 20250526105316 0
(firefox/)([0-9]\.|[0-1][0]\.) 6 7062 20250528152721 0
360Spider 6 49607 20250522060930 1
survey 4 198165 20250510234618 0
MJ12bot/ 2 9121 20250510020843 1
scrapy 2 19372 20250530192322 0
YandexBot/ 2 11578 20250526025821 1
W3C_Validator/ 2 2354 20250508082550 0
java 2 1177 20250525201320 0
msnbot/ 1 1177 20250510082525 0
link 1 1177 20250528152829 0
Konqueror/ 1 1177 20250510082501 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
woff 135 10215288 0 0
woff2 71 5478360 0 0
ttf 124 8627429 0 0
js 2236 14058373 0 0
html 295 4761942 0 0
png 2376 163914300 0 0
Unknown 1043 11650497 0 0
css 1019 6308455 0 0
json 9 10488 0 0
xml 2 2354 0 0
map 2 2354 0 0
txt 3 3426 0 0
php 232 251502 0 0
jpg 282 15832991 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/sitemap.xml.gz 3 0 3216
/ads.txt 3 0 3426
/sitemap.txt 2 0 2144
/assets/backend/scss/icons/font-awesome/old/HELP-US-OUT.txt 1 0 203
/assets/backend/plugins/tinymce/license.txt 1 0 9042
/assets/backend/plugins/bootstrap-tagsinput/dist/bootstrap-tagsinput.zip 1 0 41533
/assets/backend/plugins/datatables/license.txt 1 0 627
/assets/backend/plugins/datatables-responsive/License.txt 1 0 631
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 42
winme 1 1
win95 1 1
winnt 1 1
androidmarshmallow 2 0
androidcupcake 2 0
android 154 27
macosx14 11 3
macosx13 4 0
win8.1 6 3
unix 2 2
androidlollipop 4 0
macosx9 1 1
android12 2 2
symbian 2 0
androidnougat 11 5
macosx7 8 3
ios_iphone 492 486
win7 169 106
linuxubuntu 9 0
macosx11 1 0
androidpie 86 70
macosx 6 0
macos12 2 2
macosx10 2 0
winxp 2 0
winphone 4 0
macos11 52 2
win8 2 0
android10 116 14
android11 151 11
win10 837 332
linux 4917 349
androideclair 1 0
bsdopenbsd 2 0
winlong 2 0
androidoreo 153 72
macosx15 206 203
win11 2 2
Unknown 398 215
ios_ipad 3 0
sunos 1 0
blackberry 1 0
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 148
chrome135.0.0.0 223 171
chrome91.0.4472.101 151 11
chrome61.0.3163.79 2 0
msie7.0 2 0
netscape5.0 36 11
chrome70.0.3538.25 2 0
chrome74.0.3729.157 3 0
chrome73.0.2495 1 1
chrome75.0.3770.80 1 0
nokia 3 0
chrome76.0.3804.0 1 0
chrome75.0.3770.142 1 0
msie8.0 1 0
chrome76.0.3809.100 3 0
chrome115.0.0.0 1 0
chrome136.0.7103.60 147 21
chrome39.0.2171.95 2 2
firefox68.0 1 0
chrome57.0.2987.108 81 5
chrome75.0.3770.101 3 0
firefox30.0 1 0
opera9.64 3 0
firefox12.0 2 0
edge12 1 0
safari11.0 1 0
chrome66.0.581 1 0
chrome60.0.3112.107 5 5
chrome129.0.0.0 82 5
chrome66.0.3359.181 11 11
safari6.0 2 0
chrome134.0.0.0 3 3
chrome71.0.3578.98 1 0
chrome68.0.3440.106 4756 295
safari13.0.3 479 479
firefox114.0 5 4
chrome124.0.0.0 10 9
chrome69.0.3497.100 1 0
chrome130.0.0.0 89 14
chrome100.0.4896.127 2 2
chrome131.0.0.0 11 11
chrome30.0.1551.0 1 0
chrome42.0.2311.90 1 1
firefox28.0 1 0
chrome120.0.0.0 2 2
chrome112.0.0.0 1 0
chrome114.0.0.0 9 9
chrome64.0.3282.186 1 0
chrome91.0.4472.124 58 20
chrome78.0.3875.0 1 0
firefox132.0 6 6
chrome11.0.696.65 2 0
safari12.0 2 0
chrome61.0.1800 1 0
chrome122.0.0.0 1 1
chrome75.0.3770.89 1 1
msie11.0 4 2
chrome110.0.0.0 2 2
msie9.0 135 95
chrome131.0.6778.205 2 2
chrome89.0.4389.90 2 2
opera114.0.0.0 6 6
chrome65.0.3325.146 1 0
chrome43.0.2357.132 5 5
opera10.00 1 0
chrome76.0.3809.89 2 0
firefox120.0 1 1
chrome22.0.1207.1 1 0
firebird 1 0
safari2.0.1 2 0
sonyericsson 2 0
chrome73.0.3683.105 1 0
chrome108.0.0.0 1 1
chrome66.0.3359.126 5 0
opera9.0 1 0
chrome96.0.4664.110 3 1
edge44 1 1
chrome71.0.3578.99 2 0
chrome99.0.3809.100 25 0
seamonkey 1 0
chrome133.0.0.0 192 192
chrome49.0.2623.112 16 2
chrome81.0.4044.138 134 134
chrome87.0.4280.88 128 3
chrome71.0.3578.80 2 0
chrome13.0.782.20 1 0
firefox67.0 1 0
blackberry 1 0
chrome105.0.0.0 6 3
opera12.16 1 0
opera62.0.3331.72 1 0
chrome77.0.3865.75 1 0
epiphany 1 0
chrome14.0.825.0 1 0
chrome55.0.2859.0 1 0
opera18.0.1284.49 1 0
chrome81.0.4044.129 20 20
chrome127.0.6533.72 2 2
firefox100.0 1 1
chrome63.0.3239.111 1 0
chrome74.0.3729.169 2 0
chrome88.0.4324.186 1 1
safari17.0.90 1 1
chrome65.0.3325.181 1 0
chrome77.0.3865.35 2 0
chrome58.0.3029.110 3 3
chrome69.0.3497.92 2 0
chrome137.0.0.0 51 5
chrome51.0.819.0 1 1
chrome17.0.963.56 7 3
safari12.1 1 0
safari4.0.5 1 1
safari12.1.2 1 0
iphone 1 0
chrome73.0.3683.103 2 0
chrome78.0.3888.0 1 0
safari 10 6
chrome73.0.3683.88 1 0
android 3 0
safari12.1.1 1 0
firefox97.0 2 2
chrome75.0.3770.143 5 1
chrome37.0.2062.124 1 0
firefox136.0 17 8
chrome45.0.2454.93 1 0
firefox42.0 3 3
chrome74.0.3729.108 1 0
Unknown 276 183
chrome83.0.4103.97 2 2
chrome72.0.3626.121 1 0
chrome126.0.0.0 1 0
chrome104.0.0.0 4 4
opera89.0.4447.51 6 6
chrome136.0.0.0 323 74
opera8.56. 1 1
firefox49.0 1 0
mozilla 109 24
chrome75.0.3770.100 2 1
chrome76.0.3809.111 17 1
chrome89.0.4389.105 11 1
safari5.1 1 0
chrome85.0.4183.102 1 1
firefox14.0.1 1 0
sec\- 1 0
safari17.5 1 1
safari17.6 1 0
chrome67.0.3396.87 2 0
msie10.0 2 0
chrome79.0.3945.130 4 4
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
okhttp/4.9.0 20250516054023
Mozilla/5.0_(compatible;_Dataprovider.com) 20250529150748
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250529030340
Mozilla/5.0_(compatible;_ips-agent) 20250512121557
Chrome_Privacy_Preserving_Prefetch_Proxy 20250530030906
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250510082525
\ 20250527050110
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20250508082549
panscient.com 20250516230140
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250531161642
SEC-SGHX820/1.0_NetFront/3.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250507140836
python-httpx/0.28.1 20250527025833
python-requests/2.32.3 20250530080550
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20250528152826
Download_Demon/3.5.0.11 20250531032427
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250528152724
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250507140834
quic-go-HTTP/3 20250523093459
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250520022842
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250508082549
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Download_Demon/3.5.0.11 20250531032427
okhttp/4.9.0 20250516054023
python-httpx/0.28.1 20250527025833
python-requests/2.32.3 20250530080550
panscient.com 20250516230140
\ 20250527050110
quic-go-HTTP/3 20250523093459
Chrome_Privacy_Preserving_Prefetch_Proxy 20250530030906
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1249 1540
From1 5 5
From2 119 159
From3 3 15
From4 537 6110
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 1 1
www_google_com 118 158
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
http://54.95.202.13 1 1
http://105.105.55.37:7547 1 1
http://m.facebook.com 1 1
http://105.98.35.158:7547 0 1
http://105.97.92.88 0 1
https://105.97.111.216 0 1
http://105.107.126.145:7547 0 1
http://105.110.161.86:58000 0 1
http://105.111.43.56:7547 0 1
https://www.pilight.org 0 1
http://105.105.31.30:7547 0 1
https://86.120.175.232 0 1
http://105.110.197.101:7547 0 2
http://181.189.63.13 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 140 155265
401 3 108
400 33 15604
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 575
2a06:98c0:3600::103 206 206 220832 20250531194634
84.239.47.25 137 139 943880 20250516230443
184.154.76.34 36 49 1522248 20250523033500
184.154.139.9 31 43 1299419 20250514023405
195.47.238.86 28 28 1151159 20250520224251
103.111.90.20 21 146 11335703 20250510011041
170.39.218.55 20 20 23540 20250506041348
184.154.139.6 16 23 657191 20250529034849
185.128.227.125 14 14 13975 20250508152642
88.210.10.79 12 12 87068 20250522140601
195.26.224.235 12 12 87076 20250522190220
80.85.246.71 12 12 87079 20250526175240
109.70.100.66 10 10 232609 20250528182127
35.86.59.118 10 160 6080486 20250519121025
149.56.160.250 10 10 329616 20250529150714
88.218.62.29 9 9 65298 20250531033033
94.103.87.196 9 9 65296 20250529231737
212.34.153.180 9 9 65301 20250526013704
212.118.43.65 9 9 65295 20250531215928
212.34.154.131 9 9 65310 20250522221238
137.226.113.44 8 8 77479 20250529030340
195.47.238.177 8 8 228702 20250528182145
103.113.149.241 8 132 3745713 20250503041707
192.42.116.200 7 7 162821 20250528182104
184.154.139.8 7 10 374524 20250526015450
54.190.187.224 5 80 3040243 20250529042246
35.80.11.89 5 80 3040243 20250527213024
49.51.180.2 1 1 8089 20250514201721
43.157.179.227 1 1 8151 20250519180945
43.135.182.95 2 2 14249 20250518113327
43.166.245.250 3 3 20331 20250516174836
124.156.157.91 2 2 13936 20250518124404
206.168.34.221 1 2 94225 20250525120241
123.6.49.12 4 51 1153945 20250520150902
212.34.155.126 3 3 21758 20250512132247
34.162.119.74 1 1 9686 20250514194542
88.81.92.68 1 1 6165 20250501004101
87.236.176.79 0 1 84539
43.159.145.153 2 2 14177 20250529112959
43.157.168.43 1 1 7991 20250519121147
35.94.100.247 5 80 3040243 20250515071744
107.173.160.135 6 6 308880 20250524031231
27.115.124.70 1 10 58662 20250520150859
43.153.123.3 1 1 5883 20250522222652
49.51.33.159 2 2 11784 20250508225716
185.195.25.207 1 1 5315 20250513130825
35.165.215.140 3 78 2797598 20250506130608
43.153.204.189 1 1 8085 20250504190334
124.156.226.179 1 1 6471 20250513162655
43.153.85.46 3 3 14831 20250522232658
192.178.8.32 2 2 2354 20250514033517
104.28.219.137 1 1 1177 20250523005700
201.87.251.84 1 1 9685 20250513200854
43.166.239.145 2 2 14331 20250519111437
35.195.121.118 1 1 9685 20250531215611
192.42.116.214 6 6 141817 20250528182135
188.126.94.196 2 2 48220 20250503212044
23.82.41.59 5 7 39341 20250513092342
80.85.245.250 3 3 21765 20250509195214
43.165.65.180 3 3 23679 20250527133809
43.130.53.252 3 3 17721 20250528093457
107.174.244.120 3 3 155441 20250510012312
49.51.233.95 2 2 11229 20250522140104
170.106.180.153 2 2 13744 20250527151345
91.99.132.94 1 1 9685 20250524111708
35.165.85.155 1 1 9685 20250501025250
43.135.130.202 1 1 9684 20250503152433
170.106.192.3 2 2 13922 20250509131210
202.178.124.93 1 1 9686 20250529071438
43.130.71.237 2 2 14129 20250528102730
137.184.140.173 1 2 11358 20250530052056
181.214.218.232 1 1 24110 20250531014642
93.159.230.85 2 2 19359 20250527140215
52.41.216.25 5 80 3040243 20250519121020
43.157.147.3 1 1 8087 20250519103053
45.201.188.180 1 1 6168 20250531215930
43.155.129.131 1 1 5882 20250508155156
49.51.204.74 3 3 19679 20250522230109
18.237.124.6 5 80 3040243 20250501025308
129.226.213.145 5 5 33883 20250519104354
43.130.57.76 1 1 8488 20250521164225
23.81.152.190 1 1 9686 20250513092342
43.155.140.157 4 4 19071 20250529104715
43.159.128.237 1 1 5885 20250509134139
43.166.255.102 1 1 7857 20250501190836
49.51.50.147 1 1 8060 20250514210731
5.196.160.191 1 1 5318 20250520174721
43.135.144.81 2 2 14395 20250517104021
195.2.78.89 6 6 43537 20250526122822
44.222.151.168 1 1 8052 20250530032517
43.133.69.37 1 1 8365 20250519102224
43.166.142.76 1 1 9685 20250527145810
43.157.50.58 1 1 5888 20250503225541
196.251.69.172 1 52 69711 20250510082444
15.204.161.7 1 1 6833 20250523131203
43.130.72.177 3 3 23709 20250521175759
186.227.198.149 0 1 84539
43.166.240.231 1 1 5879 20250514130712
44.248.23.234 5 80 3040243 20250529042301
212.34.132.22 6 6 43529 20250509034602
47.79.118.217 1 1 9686 20250511001152
43.166.246.180 4 4 30192 20250523113916
162.62.213.187 1 1 8122 20250504194905
43.153.58.28 2 2 15842 20250508162325
185.21.13.119 3 3 21770 20250510140219
54.202.54.176 1 1 9682 20250515071724
27.115.124.45 5 5 370492 20250520150902
43.159.152.187 1 1 5920 20250513150641
35.92.230.192 5 80 3040243 20250529042254
170.106.72.178 1 1 8593 20250522143112
34.216.168.49 5 80 3040243 20250509045836
49.51.243.156 1 1 8773 20250506155901
101.32.208.70 2 2 14985 20250517105054
43.153.7.191 2 2 13953 20250518200004
49.51.233.46 5 5 38509 20250531151806
43.165.70.220 1 1 7858 20250516175601
59.91.26.90 1 1 6819 20250529035644
72.14.201.32 1 1 7155 20250505031650
185.220.100.248 6 6 141067 20250520224112
35.93.102.24 5 80 3040243 20250515071736
196.251.70.5 3 3 155441 20250524031237
49.51.196.42 3 3 20209 20250523004859
66.249.81.8 2 2 2354 20250506055845
43.130.40.120 1 1 8435 20250514151537
49.51.203.164 1 1 5890 20250504131330
196.251.81.2 2 2 19370 20250528074621
43.131.39.179 1 1 3052 20250511154753
43.152.72.247 2 2 11558 20250527141507
35.80.29.117 5 80 3040243 20250529042306
43.159.132.207 2 2 10866 20250506162529
170.106.163.84 4 4 33059 20250528105121
43.130.12.43 1 1 8591 20250512174914
68.183.245.101 0 1 84539
49.51.47.100 2 2 16416 20250514204832
43.130.15.147 2 2 9987 20250516193209
192.178.8.41 1 1 1177 20250519041719
80.85.245.145 3 3 21771 20250524053731
43.159.140.236 1 1 5883 20250518123428
43.157.202.235 2 2 16214 20250514150423
135.148.195.16 0 1 84539
196.196.53.29 2 2 48220 20250503203551
40.160.21.14 2 2 13346 20250523123014
43.130.150.80 4 4 23661 20250522212048
43.166.136.202 2 2 14050 20250507101522
91.201.115.242 3 3 21767 20250525085041
103.150.6.16 4 50 1043807 20250530031005
71.6.134.233 1 1 12427 20250516095822
43.135.133.194 2 2 13767 20250518194223
147.182.215.153 1 2 11357 20250524073707
35.94.136.54 5 80 3040243 20250517022544
35.87.44.186 1 1 9685 20250509014119
43.135.140.225 1 1 6164 20250522231533
206.168.34.53 1 2 94224 20250531161638
34.223.111.179 5 80 3040243 20250507113614
43.155.188.157 3 3 17785 20250513225301
152.53.225.138 1 1 1171 20250503155342
186.235.32.126 1 1 6163 20250509034603
170.106.11.141 2 2 11939 20250523000825
43.153.119.119 1 1 6831 20250529101934
80.85.246.74 3 3 21770 20250512002826
44.232.152.191 5 80 3040243 20250507061946
107.189.3.148 6 6 259722 20250528182221
103.85.161.129 5 51 1130768 20250511001507
43.165.67.57 2 2 11758 20250513151836
88.80.26.4 4 4 131218 20250520224033
23.82.41.177 2 2 10635 20250509041806
162.62.213.165 2 2 11769 20250522123029
113.11.36.57 1 1 6165 20250515112806
49.51.243.95 2 2 11811 20250522220739
49.51.38.193 1 1 5941 20250518125511
43.130.31.17 4 4 28029 20250527143452
54.70.60.220 5 80 3040243 20250529041953
203.130.26.46 1 1 6165 20250501180217
45.84.107.17 5 5 125085 20250520224056
212.34.135.52 6 6 43532 20250525141806
47.82.60.27 1 1 9685 20250512034041
43.156.109.53 2 2 13748 20250522233522
196.251.83.161 2 2 3766 20250512222635
43.130.139.136 6 6 34786 20250527150855
44.247.151.217 5 80 3040243 20250507113620
43.157.209.252 6 6 41299 20250523133641
194.102.175.10 2 2 10637 20250531025706
43.153.73.200 5 5 23630 20250531155816
44.243.79.29 5 80 3040243 20250505031726
37.143.131.202 0 1 84539
43.167.232.38 4 4 17231 20250526125235
78.128.127.110 2 2 10635 20250516123351
199.45.155.81 1 2 94224 20250510220301
106.75.147.247 1 8 131690 20250520151810
165.227.119.3 1 1 5947 20250501020709
43.135.182.43 2 2 11905 20250508152237
43.157.95.131 1 1 5879 20250522212916
43.157.150.69 1 1 8058 20250522205656
23.81.63.223 1 1 9686 20250520045707
91.84.109.110 3 3 21760 20250516141424
104.199.17.67 1 1 9684 20250531215331
37.111.193.39 5 51 1032276 20250526202722
43.130.91.95 2 2 13916 20250504193128
43.130.34.74 1 1 8842 20250506161609
14.161.13.34 1 1 6162 20250524135504
43.133.14.237 5 5 29860 20250529103733
138.246.253.7 3 3 0 20250523093459
43.135.183.82 1 1 5889 20250518134320
43.166.129.247 2 2 11132 20250531161654
135.148.195.6 0 1 84539
43.135.186.135 1 1 6167 20250518132311
94.247.172.129 3 3 9687 20250527224537
170.106.180.246 3 3 15758 20250519101305
103.208.85.163 2 2 10633 20250528115801
5.157.33.10 2 2 10630 20250501033514
43.153.71.12 1 1 5954 20250512161852
35.82.28.92 5 80 3040243 20250509045826
43.166.253.94 1 1 7858 20250518120432
119.28.177.175 2 2 8978 20250527152600
87.236.176.154 1 1 9682 20250510052046
43.166.251.233 3 3 17316 20250524105124
156.146.60.85 2 2 6168 20250524110459
43.156.202.34 5 5 35315 20250531160517
190.185.108.160 2 2 10637 20250526094627
170.106.107.87 3 3 19995 20250517111142
43.130.111.40 1 1 5941 20250527123930
203.189.156.139 1 1 6169 20250526013705
43.166.237.57 1 1 8047 20250528022610
35.94.78.28 1 1 53462 20250516014941
170.79.55.255 1 1 5119 20250529024419
49.51.178.45 2 2 12048 20250517101903
43.130.16.212 1 1 7779 20250513171758
43.130.39.254 1 1 3021 20250526133340
18.246.11.87 5 80 3040243 20250527213015
43.157.207.78 1 1 5876 20250518122324
43.167.239.66 3 3 20001 20250527132543
43.133.91.48 2 2 12061 20250527154526
35.95.92.113 5 80 3040243 20250527213020
52.25.187.86 1 1 9684 20250519121002
68.183.197.239 1 2 11356 20250522052346
43.165.69.68 1 1 5888 20250526123423
34.215.76.164 5 80 3040243 20250507062006
192.104.34.34 1 1 8048 20250502183243
193.106.249.104 2 2 10637 20250516190332
43.135.138.128 1 1 8207 20250517113238
18.236.67.61 1 1 9677 20250529042231
34.38.230.198 1 1 9686 20250531215553
118.70.120.140 1 1 6168 20250526175243
23.80.151.139 5 7 39336 20250527050110
54.185.85.122 5 80 3040243 20250507113552
93.185.225.50 1 1 6168 20250517185118
34.216.97.237 5 80 3040243 20250529042240
49.51.253.26 2 2 15908 20250528020705
49.51.245.241 1 1 8044 20250518211125
45.82.255.188 1 1 9685 20250527132659
34.223.91.60 5 80 3040243 20250517022537
43.130.37.243 1 1 5903 20250516163824
64.120.34.61 1 1 9685 20250527050109
109.243.128.194 1 22 449376 20250519073824
35.86.179.112 5 80 3040243 20250505031720
160.250.132.43 4 4 4708 20250507030046
43.153.27.244 1 1 8435 20250509141937
43.159.143.187 1 1 8386 20250513232251
178.62.82.141 6 6 40294 20250520181206
45.84.107.101 2 2 89398 20250528182234
199.45.155.99 1 2 94225 20250527193006
111.7.96.156 0 26 250709
43.135.185.59 2 2 18062 20250522224826
43.153.12.58 2 2 16777 20250523141003
185.220.101.161 3 3 70271 20250528182115
5.35.69.6 3 3 21765 20250525064527
46.205.199.115 0 34 1030938
135.148.195.10 0 1 84539
35.93.138.222 1 1 9686 20250527213005
103.244.176.21 0 1 142398
43.135.142.7 1 1 8773 20250516173922
93.158.91.12 1 2 94224 20250522002234
51.75.205.217 1 39 236079 20250503130438
193.186.4.49 1 1 7156 20250505031259
106.75.152.140 1 2 55134 20250520151129
43.134.141.244 2 2 11817 20250523021851
43.166.247.82 3 3 20469 20250522215955
44.247.79.75 5 80 3040243 20250529042025
27.115.124.5 0 1 84539
37.19.223.104 1 1 24110 20250514063450
23.80.138.234 5 7 39341 20250520045708
43.134.186.61 1 1 5953 20250509120010
192.42.116.210 6 6 148908 20250528182111
44.243.80.214 5 80 3040243 20250505031716
170.106.113.235 2 2 14496 20250523011809
43.157.250.210 2 2 11406 20250507091504
