HOME


sh-3ll 1.0
DIR:/home/medisavehealth/tmp/awstats/ssl/
Upload File :
Current File : /home/medisavehealth/tmp/awstats/ssl/awstats062025.medisavehealthcarebd.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/medisavehealth/tmp/awstats/ssl/awstats.medisavehealthcarebd.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2065                
POS_TIME 2744                
POS_VISITOR 13571               
POS_DAY 34323               
POS_DOMAIN 3647                
POS_LOGIN 4521                
POS_ROBOT 4676                
POS_WORMS 5817                
POS_EMAILSENDER 5948                
POS_EMAILRECEIVER 6091                
POS_SESSION 35162               
POS_FILESIZE 41371               
POS_SIDER 35365               
POS_FILETYPES 6226                
POS_DOWNLOADS 6545                
POS_OS 7010                
POS_BROWSER 7683                
POS_SCREENSIZE 10872               
POS_UNKNOWNREFERER 10946               
POS_UNKNOWNREFERERBROWSER 11925               
POS_ORIGIN 12241               
POS_SEREFERRALS 12385               
POS_PAGEREFS 12605               
POS_SEARCHWORDS 12911               
POS_KEYWORDS 13063               
POS_MISC 2408                
POS_ERRORS 13122               
POS_CLUSTER 4377                
POS_SIDER_404 13262               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701002337 58 11892 14650957476723
FirstTime 20250601012551
LastTime 20250630191412
LastUpdate 20250701050757 58 0 57 0 0
TotalVisits 861                 
TotalUnique 514                 
MonthHostsKnown 0                   
MonthHostsUnknown 535                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 5 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 45 51 586483 45 87 3491703
1 43 49 522215 47 110 990506
2 113 988 34566896 41 83 5559813
3 129 247 6807288 111 229 4926750
4 73 491 16280898 53 111 2940858
5 50 131 3183504 30 113 1616387
6 153 502 10010088 999 1580 11526731
7 75 185 2851252 1226 1811 8316747
8 23 242 6395667 30 126 3975385
9 88 105 1967588 965 1564 12723695
10 42 48 231867 1959 2817 15105074
11 68 147 3690953 41 96 7040114
12 111 190 2488172 41 183 5919602
13 66 149 3299409 42 104 1699540
14 61 61 430425 30 81 4324630
15 48 70 908474 43 88 1985999
16 64 73 553216 98 135 4854850
17 65 69 477146 31 106 1993175
18 38 45 461213 51 109 3537897
19 52 216 8441335 53 88 1075435
20 39 44 690480 40 162 5711456
21 60 280 7287686 52 131 3098432
22 56 212 6099958 48 95 2426543
23 29 190 4345740 33 92 1667178
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
us 402 2466 80846667
jp 300 300 1997261
ip 204 204 218688
ru 172 172 1990640
cn 89 305 5054352
bd 71 289 9782771
si 56 56 1531638
gb 44 187 8886595
es 27 27 195895
in 27 139 2140194
ca 25 27 265069
ua 24 24 231974
hu 18 156 3123523
nl 17 26 616457
ro 12 14 102455
eg 10 10 20051
de 10 85 146381
za 9 25 170595
au 7 7 46456
it 7 22 215255
ao 5 5 5885
sc 5 5 22446
ke 5 51 983609
br 4 4 24662
se 4 7 292357
kh 3 3 22014
qa 1 1 6164
co 1 1 6165
ma 2 2 2354
lt 1 1 1177
pl 1 1 6166
be 4 5 123281
bg 3 3 12530
ir 1 1 9682
cz 1 2 90704
dk 3 78 2797600
at 4 4 106313
np 1 1 6164
ba 1 1 6163
ar 2 2 10633
la 1 1 6163
id 3 3 18500
zz 2 60 374679
ph 1 1 6163
rs 1 1 53462
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
bot[\s_+:,\.\;\/\\-] 7276 32087929 20250627052946 53
Googlebot/ 837 2975803 20250630231910 266
Googlebot\-Image/ 447 64003584 20250630235129 0
AhrefsBot/ 236 1494899 20250626014940 12
Barkrowler 158 1113152 20250622164550 3
bingbot/ 141 1891059 20250626141223 11
SemrushBot/ 132 667565 20250622104453 46
crawl 127 3477795 20250627081936 0
spider 125 3533247 20250623034949 0
Applebot/ 105 894383 20250627153104 16
facebookexternalhit/ 95 1449284 20250630183253 76
Go\-http\-client/ 75 621376 20250618214243 0
DotBot/ 18 550520 20250626183545 0
unknown 11 15710 20250627153741 11
360Spider 8 77469 20250629075739 0
curl 6 213848 20250623103241 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 21721 20250620125516 0
MJ12bot/ 4 19886 20250623003427 2
survey 4 198165 20250607083310 0
no_user_agent 3 144691 20250618214242 0
checker 3 19369 20250630091815 0
[\s_+:,\.\;\/\\-]bot 3 21154 20250627052842 0
W3C_Validator/ 1 1177 20250620125444 0
Googlebot\-Mobile/ 1 1177 20250620125532 0
ELinks[\x20]\( 1 1177 20250620125516 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
js 1303 8404869 0 0
json 1 1177 0 0
jpg 124 6656048 0 0
html 281 3517438 0 0
woff2 44 3367005 0 0
txt 9 44351 0 0
ttf 46 3084648 0 0
css 631 3785840 0 0
Unknown 916 10131219 0 0
png 1127 78639129 0 0
woff 68 4691006 0 0
xml 2 2354 0 0
php 233 252869 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/ads.txt 8 0 43174
/sitemap.xml.gz 2 0 2144
/sitemap.txt 2 0 2144
/assets/backend/scss/icons/font-awesome/old/HELP-US-OUT.txt 2 0 406
/assets/backend/plugins/datatables-responsive/License.txt 2 0 1262
/assets/backend/plugins/tinymce/license.txt 2 0 18084
/assets/backend/plugins/datatables/license.txt 2 0 1254
/assets/backend/plugins/bootstrap-tagsinput/dist/bootstrap-tagsinput.zip 2 0 83066
/security.txt 1 0 1177
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 42
ios_ipad 2 0
android11 10 1
win7 151 89
macosx7 5 2
beos 1 0
androidlollipop 3 3
win8.1 16 15
macosx14 94 9
androidkitkat 2 0
Unknown 222 79
androidcupcake 1 0
win10 769 353
macosx12 1 0
macosx15 269 236
android10 587 109
ios_iphone 512 432
androidfroyo 1 0
linuxubuntu 15 13
androidoreo 111 68
androidmarshmallow 2 2
android12 81 3
macos12 4 4
androidnougat 175 25
psp 1 0
macosx8 2 2
win8 10 9
macosx11 1 0
win11 39 1
winphone 1 0
androidpie 10 1
androideclair 1 0
winunknown 1 0
macosx6 1 0
linuxdebian 1 0
macosx 1 0
winlong 2 0
win2003 1 0
winxp 4 1
macosx13 3 0
macosx9 1 1
linux 1670 133
android 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 159
chrome75.0.3770.145 1 0
minefield 1 0
edge82 2 2
chrome75.0.3770.90 1 0
chrome89.0.4389.105 11 1
chrome91.0.4472.124 7 7
firefox117.0 1 1
safari4.0.4 1 0
chrome64.0.3282.39 77 2
edge100 1 1
safari13.0.3 428 428
safari 12 12
firefox48.0 21 21
Unknown 82 38
safari18.1.1 79 3
chrome62.0.3191.0 1 0
chrome95.0.4638.54 1 1
chrome107.0.0.0 1 1
opera65.0.0.0 2 2
msie9.0 116 81
chrome65.0.3312.0 1 0
chrome45.0.2454.84 3 3
firefox114.0 6 6
opera74.0.0.0 1 1
safari11.0 2 0
chrome76.0.3809.111 8 1
chrome87.0.0.0 1 1
chrome115.0.0.0 1 0
chrome103.0.5060.114 4 4
chrome57.0.2987.133 1 0
opera61.0.0.0 2 2
chrome120.0.0.0 27 1
firefox99.0.0.0 1 1
firefox134.0 2 2
firefox137.0 15 6
chrome89.0.0.0 1 1
chrome9.0.601.0 1 0
opera79.0.0.0 1 1
chrome66.0.3359.170 1 0
chrome59.0.3071.125 172 24
chrome60.0.3112.107 2 1
chrome131.0.6778.33 156 6
chrome11.0.696.65 1 1
chrome136.0.0.0 146 36
chrome92.0.4515.107 1 1
opera89.0.4447.51 2 2
firefox92.0.0.0 1 1
chrome55.0.2883.87 1 1
firefox85.0.0.0 2 2
nokia 1 0
chrome44.0.2403.89 2 2
netscape4.0 1 0
iphone 1 0
chrome135.0.0.0 127 19
chrome134.0.6998.166 39 1
arora 1 0
seamonkey 2 0
chrome104.0.0.0 1 1
edge83 1 1
firefox113.0 3 3
firefox78.0.0.0 1 1
edge96 2 2
edge94 1 1
chrome86.0.0.0 1 1
firefox100.0.0.0 1 1
chrome45.0.2454.94 1 0
chrome73.0.3683.86 1 0
chrome125.0.6422.60 80 5
opera60.0.3255.70 1 0
chrome103.0.0.0 3 3
chrome116.0.0.0 1 1
chrome95.0.4638.69 1 1
chrome75.0.3770.80 3 0
chrome75.0.3770.143 3 0
safari3.0 1 0
edge95 2 2
safari2.0.4 1 0
edge90 1 1
chrome124.0.0.0 6 6
chrome83.0.4103.61 24 0
chrome121.0.0.0 32 0
msie11.0 3 2
chrome42.0.2311.90 2 2
firefox87.0.0.0 2 2
opera73.0.0.0 1 1
firefox136.0 4 2
chrome137.0.0.0 768 281
mozilla 125 36
chrome66.0.3359.181 3 3
edge93 1 1
chrome130.0.0.0 80 5
chrome67.0.3396.62 1 0
edge86 1 1
chrome114.0.0.0 118 39
safari5.0.1 1 0
opera36.0.2130.46 1 0
firefox80.0.0.0 1 1
safari12.0.2 1 0
chrome58.0.3029.110 3 3
android 5 2
chrome113.0.0.0 2 1
chrome117.0.5938.132 77 2
firefox70.0.0.0 1 1
chrome91.0.4472.101 10 1
chrome83.0.4103.97 86 8
chrome15.0.874.120 1 0
firefox39.0 1 0
edge89 2 2
wap 1 0
chrome70.0.3538.110 1 0
chrome64.0.3282.119 1 0
chrome69.0.3497.100 68 67
chrome137.0.7151.123 2 2
chrome5.0.309.0 1 0
chrome110.0.0.0 2 2
chrome44.0.2403.130 1 0
netscape5.0 19 10
chrome131.0.0.0 26 20
opera77.0.0.0 1 1
firefox115.0 1 0
chrome17.0.963.56 5 2
chrome57.0.2987.108 42 1
chrome134.0.0.0 1 1
chrome74.0.3729.169 3 0
opera48.1.2331.132804 1 0
chrome51.0.2704.81 1 0
opera47.0.2631.55 1 0
chrome105.0.0.0 9 6
firefox23.0 2 2
opera80.0.0.0 1 1
firefox89.0 4 4
iceape 1 0
chrome68.0.3440.106 1200 75
chrome117.0.0.0 1 1
firefox94.0.0.0 1 1
chrome77.0.3844.0 1 0
opera7.50 1 0
chrome122.0.0.0 2 2
chrome79.0.3945.79 80 5
chrome78.0.3904.62 1 1
chrome72.0.3626.119 1 0
opera31.0.1889.174 1 0
opera71.0.0.0 1 1
chrome76.0.3809.87 1 0
chrome74.0.3729.157 1 0
chrome77.0.3865.42 1 0
opera60.0.0.0 1 1
chrome52.0.8808.98 1 1
chrome108.0.0.0 2 2
msie6.0 1 1
safari12.0 1 0
firefox38.0 1 0
firefox135.0 4 4
chrome133.0.0.0 222 222
firefox71.0.0.0 1 1
chrome136.0.7103.127 1 0
chrome75.0.3770.142 3 0
safari12.1.2 1 0
chrome75.0.3770.101 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20250620125444
Mozilla/5.0_zgrab/0.x 20250626100322
python-requests/2.32.3 20250611070022
\ 20250624034330
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250620125532
python-httpx/0.28.1 20250622091359
HTMLParser/1.6 20250620125520
quic-go-HTTP/3 20250628160955
Mozilla/5.0_(l9scan/2.0.2383e24343e2932313e22353;__https://leakix.net) 20250618214243
Chrome_Privacy_Preserving_Prefetch_Proxy 20250619020547
okhttp/4.9.2 20250621083906
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250618154516
Mozilla/5.0 20250615073941
Mozilla/5.0_(compatible;_Dataprovider.com) 20250626112051
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250605030826
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250619040459
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.32.3 20250611070022
\ 20250624034330
Chrome_Privacy_Preserving_Prefetch_Proxy 20250619020547
okhttp/4.9.2 20250621083906
python-httpx/0.28.1 20250622091359
HTMLParser/1.6 20250620125520
quic-go-HTTP/3 20250628160955
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1139 1473
From1 1 1
From2 95 133
From3 3 5
From4 353 3173
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_bing_com 1 1
www_google_com 88 124
www_google_com_hk 3 3
google_com 3 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://com.all-url.info/com/medisavehealthcarebd.com/ 2 2
https://allthecom.info/new/medisavehealthcarebd.com/ 1 1
https://mail.medisavehealthcarebd.com 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 22 811380
406 2 1558
400 35 16346
401 10 496
403 170 182316
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 535
2a06:98c0:3600::103 204 204 218688 20250630191412
116.58.203.156 62 159 5880926 20250610063204
77.38.105.157 56 56 1531638 20250613095056
184.154.76.34 35 50 1352385 20250623034951
198.20.67.200 26 36 1019887 20250618034734
91.201.115.174 18 18 130592 20250624165417
141.11.127.24 13 114 8293621 20250625200919
185.220.101.108 11 11 256999 20250611121205
149.56.160.157 10 10 329616 20250626112018
91.246.41.166 9 9 65294 20250624172926
192.42.116.209 9 9 211461 20250611121216
212.34.135.52 9 9 65299 20250624205409
89.110.109.74 9 9 65294 20250626101157
80.85.245.5 9 9 65306 20250618041747
185.220.100.255 9 9 251918 20250611121227
80.85.246.74 9 9 65296 20250624164600
184.154.139.6 9 11 295069 20250610034820
37.111.213.47 8 54 1060225 20250625063330
45.90.185.103 8 8 194621 20250611121152
185.220.101.50 8 8 347281 20250611121247
185.107.57.66 7 7 317854 20250611121302
149.56.160.144 7 82 3039902 20250626112053
45.84.107.128 7 7 265226 20250611121237
185.157.214.24 6 6 43536 20250613184932
94.103.93.19 6 6 43541 20250626014941
170.106.165.186 2 2 11780 20250627140240
43.152.72.247 3 3 17679 20250622131337
43.157.149.188 1 1 5945 20250607022434
84.17.43.21 1 1 24110 20250626033106
47.82.61.125 1 1 9683 20250616203906
43.130.106.18 3 3 16918 20250617185949
170.62.155.218 1 1 8050 20250626075457
43.133.91.48 2 2 10995 20250626204640
177.129.210.6 1 1 6168 20250623114406
47.82.60.235 3 3 24026 20250617195914
38.207.121.127 1 1 1177 20250604103939
159.89.40.220 1 2 24859 20250611212402
162.62.213.165 3 3 22275 20250626212540
27.115.124.49 0 1 84539 
43.155.129.131 1 1 8087 20250616140332
74.125.212.71 4 43 289120 20250610063134
216.24.216.247 2 2 48220 20250629042409
185.36.81.36 1 1 1177 20250629170103
43.135.186.135 3 3 19660 20250611223559
199.45.154.120 2 3 95401 20250614164255
103.113.149.242 1 65 550906 20250602085033
49.51.38.193 3 3 20249 20250626213650
43.135.145.73 1 1 8435 20250618105809
43.159.145.153 2 2 12049 20250616151613
170.106.179.68 2 2 14340 20250622124307
93.99.159.40 1 1 6165 20250613184937
5.35.69.6 3 3 21767 20250618213812
156.226.164.114 1 1 1177 20250604192351
43.166.237.57 1 1 8833 20250625093502
37.19.223.115 1 1 24110 20250621161533
45.127.220.19 1 1 6165 20250603224850
91.84.104.205 3 3 21763 20250624021851
212.34.154.131 3 3 21767 20250604024623
45.142.78.108 1 1 1177 20250604211943
43.156.204.134 1 1 6835 20250608162057
212.102.33.164 0 15 87372 
43.153.48.240 1 1 5890 20250617103938
43.159.140.236 4 4 25750 20250622113242
80.85.246.140 3 3 21767 20250625151215
185.98.0.89 1 1 6163 20250611201325
43.131.253.14 1 1 8177 20250617113629
167.71.57.95 1 2 24857 20250626103743
43.130.3.122 3 3 19957 20250602134354
170.106.113.235 2 2 7801 20250620164444
49.51.72.76 2 2 11816 20250627134319
43.173.1.57 4 4 28229 20250623120441
80.85.245.241 3 3 21774 20250627175304
154.216.88.205 1 1 1177 20250605052616
95.173.223.86 0 1 84539 
34.214.196.36 5 80 3040243 20250620041150
35.88.14.193 5 80 3040243 20250622024955
54.186.208.254 5 80 3040243 20250630023729
43.153.7.191 2 2 14176 20250607164915
44.248.229.253 1 1 9684 20250622024947
49.51.245.241 4 4 26282 20250612060029
154.213.35.124 1 1 1177 20250604165514
43.165.69.68 2 2 11872 20250627070037
43.166.240.231 2 2 11833 20250626202102
85.122.125.104 2 2 10634 20250621055044
180.163.220.99 1 1 1177 20250618183647
43.157.142.101 3 3 22005 20250626191604
195.2.78.89 6 6 43537 20250618071457
203.192.199.218 1 1 6166 20250607060425
109.166.45.145 5 7 39342 20250603070426
178.157.64.85 1 1 9685 20250624034329
43.135.142.37 2 2 9019 20250610175519
139.59.177.211 6 6 40291 20250627121137
154.28.229.189 2 2 16103 20250618214236
193.29.15.252 3 3 29049 20250625094349
193.46.254.55 1 1 9681 20250626100322
49.51.36.179 1 1 5892 20250618101712
170.39.218.58 0 4 26638 
134.195.152.53 2 2 10637 20250625175505
43.157.147.3 1 1 8840 20250605134750
64.227.123.244 1 2 11356 20250613060604
206.168.34.124 1 1 9685 20250615013338
212.90.30.152 1 1 6162 20250621062617
43.157.153.236 2 2 16194 20250612142450
43.133.14.237 1 1 5888 20250620155402
93.100.139.106 1 1 24110 20250624044059
43.167.239.66 2 2 8922 20250605135845
43.157.148.38 3 3 21856 20250621173927
43.157.53.115 1 1 8377 20250620154409
43.130.34.74 2 2 13993 20250606122052
43.128.67.187 2 2 14271 20250622130109
170.106.147.63 1 1 8510 20250605140811
196.251.115.125 0 16 88551 
57.129.137.190 4 4 38742 20250610071702
170.106.73.216 2 2 11770 20250616131854
43.153.135.208 3 3 20559 20250603144742
142.93.40.123 1 2 11355 20250609071012
137.184.175.80 1 2 11358 20250601053335
43.166.247.155 1 1 5893 20250601182439
123.253.135.138 6 81 2931931 20250609223501
154.220.77.117 1 1 1177 20250606030737
88.210.11.43 3 3 21762 20250624055819
94.103.87.196 3 3 21771 20250611031807
61.9.34.78 1 1 6163 20250624055822
38.57.254.15 1 1 9686 20250617071734
49.51.183.75 3 3 24040 20250617111951
43.165.65.75 4 4 23457 20250625104101
49.51.204.74 2 2 13739 20250626200656
195.26.225.209 6 6 43536 20250617134202
43.157.156.190 2 2 14481 20250627145124
43.166.246.180 1 1 6833 20250618111146
196.251.83.27 2 2 19370 20250625235313
43.166.255.102 3 3 18241 20250627133305
170.106.163.48 2 2 14684 20250623110632
45.82.255.188 2 2 10860 20250611040452
196.251.85.111 3 3 27230 20250625235312
43.130.14.245 2 2 14385 20250611211043
43.131.39.179 3 3 19941 20250616141429
49.51.243.95 1 1 5943 20250616160417
43.135.139.165 2 2 11459 20250621180807
190.111.162.142 2 2 10633 20250624222200
43.157.170.126 4 4 28567 20250622045257
159.223.228.61 1 3 12535 20250620194906
47.82.61.3 3 3 24028 20250618071826
88.220.118.190 1 1 6166 20250625200348
149.36.10.84 3 3 22680 20250607113831
35.165.215.140 3 78 2797598 20250603132630
174.138.63.184 1 2 11357 20250625054118
195.2.70.209 3 3 21765 20250611170021
42.236.10.73 1 1 8047 20250607232223
8.46.247.20 2 77 2789548 20250626054504
113.56.42.66 1 1 53462 20250608044636
43.135.135.57 2 2 11810 20250616153436
45.251.136.224 1 1 1177 20250605195759
138.246.253.7 4 4 0 20250628160955
62.192.190.245 1 1 1177 20250605142253
43.155.27.244 2 2 13895 20250622044321
43.153.123.4 1 1 8010 20250602072209
45.138.16.178 5 5 154366 20250611121143
184.154.139.8 5 9 300249 20250601033645
146.70.185.32 1 1 0 20250625114024
43.166.255.122 2 2 12714 20250613131328
156.226.164.216 1 1 1177 20250605165721
49.51.73.183 1 1 5881 20250621194631
123.160.233.234 1 1 8051 20250625202240
124.156.157.91 1 1 5883 20250601160302
45.135.232.178 3 3 12061 20250622075845
43.135.134.127 1 1 8007 20250617030224
123.6.49.12 1 11 61863 20250625195852
87.236.176.218 0 1 84539 
116.203.103.191 2 2 19370 20250621093228
43.135.130.202 1 1 5948 20250617091541
180.163.220.100 0 1 84539 
45.251.136.161 1 1 1177 20250605003658
195.2.81.171 3 3 21767 20250613033613
202.137.134.236 1 1 6163 20250624164602
185.247.137.63 1 1 9687 20250619040459
180.163.220.45 1 1 1177 20250618183629
35.95.145.42 1 1 9686 20250630023721
35.88.47.114 5 80 3040243 20250622025021
43.166.129.247 4 4 20812 20250621184159
43.159.148.221 1 1 8030 20250617105907
18.212.142.103 1 1 30775 20250607173520
103.225.94.51 3 78 2797599 20250619020120
80.85.247.231 3 3 21767 20250604220711
93.123.109.182 1 1 1894 20250625081351
44.226.198.129 5 80 3040243 20250630023735
101.33.66.34 2 2 11812 20250617093712
185.177.72.202 2 2 19369 20250607220053
43.157.158.178 1 1 5481 20250608170027
43.131.243.61 4 4 28915 20250625092606
49.51.203.164 1 1 5953 20250612054946
124.223.193.80 1 1 9686 20250622195855
202.178.124.93 1 1 9686 20250610022220
43.130.100.35 5 5 38553 20250622040455
43.153.76.247 1 1 5884 20250607024537
156.244.67.131 1 1 1177 20250604011907
196.251.87.128 2 2 16076 20250625235313
43.159.138.217 2 2 16319 20250602151148
43.166.1.243 2 2 11563 20250615124927
78.100.105.250 1 1 6164 20250617050404
170.106.167.214 4 4 23696 20250611195825
91.201.115.242 3 3 21770 20250609210617
43.157.95.239 1 1 5881 20250621163128
43.165.70.220 2 2 8934 20250626214841
199.195.253.169 1 1 9679 20250619045806
54.80.76.230 1 1 53462 20250607115108
43.130.78.203 1 1 8013 20250612123708
43.153.123.3 3 3 18348 20250618102828
124.156.226.179 1 1 8365 20250612044024
102.0.8.8 1 1 6169 20250627175307
216.73.172.6 5 7 39340 20250617071735
1.192.192.4 1 1 8049 20250608044640
49.51.195.195 1 1 5927 20250621190146
38.207.120.125 1 1 1177 20250604123423
194.163.152.77 1 76 97961 20250620125426
137.226.113.44 2 2 19371 20250605030826
162.62.231.139 1 1 8007 20250627124226
43.159.143.187 2 2 8922 20250615123100
42.236.10.74 1 17 120171 20250607232235
185.177.72.24 1 1 0 20250620222549
146.190.244.10 1 2 11359 20250627053852
192.178.8.32 5 22 236634 20250610062936
5.133.192.168 1 2 94224 20250614074224
103.147.45.120 3 4 144763 20250619020553
43.153.96.233 3 3 17458 20250605142943
43.131.36.84 2 2 15633 20250612150454
170.106.15.3 3 3 17501 20250627130239
212.102.37.171 1 1 24110 20250627023418
54.203.63.186 1 1 9681 20250620041141
173.234.244.85 4 9 38262 20250622223928
77.74.177.114 1 1 9682 20250610141237
43.166.131.228 1 1 5885 20250617024228
205.169.39.93 5 104 3179208 20250618214356
154.213.35.66 1 1 1177 20250605020431
43.155.140.157 2 2 11892 20250621192153
47.82.60.5 1 1 9683 20250605001551
43.133.187.11 4 4 30309 20250627135145
167.172.244.8 1 2 11353 20250621061021
43.157.188.74 1 1 5907 20250627063937
43.166.250.187 1 1 8059 20250612064018
43.153.74.75 1 1 8439 20250611222830
170.106.113.159 1 1 8110 20250627130933
43.166.226.186 3 3 20429 20250627065125
44.251.152.178 5 80 3040243 20250630023759
49.51.243.156 3 3 17827 20250626210944
64.227.126.77 1 2 11358 20250623063112
156.226.164.31 1 1 1177 20250605115032
80.85.245.250 6 6 43534 20250623123318
156.244.67.241 1 1 1177 20250604033815
135.148.195.8 0 1 84539 
94.103.88.24 3 3 21763 20250617050358
43.157.38.228 3 3 22038 20250622122024
114.130.188.231 5 51 1050784 20250625073705
37.111.243.198 5 51 1079691 20250602070344
82.118.235.244 2 2 10636 20250605145020
43.158.91.71 1 1 5592 20250617014152
167.99.192.13 1 3 12531 20250627022347
43.130.91.95 3 3 22323 20250617100649
170.106.11.141 1 1 5886 20250602064404
80.85.246.144 3 3 21764 20250625200347
170.106.148.137 1 1 5920 20250601193916
43.159.128.247 2 2 15271 20250622043412
43.153.96.79 2 2 11806 20250627144352
156.228.89.235 2 2 10635 20250626062123
54.164.157.105 4 81 2892997 20250621084017
156.244.67.127 1 1 1177 20250604093457
206.168.34.197 2 4 179942 20250615000206
188.245.185.177 1 1 9682 20250623223104
135.148.195.7 0 1 84539 
43.155.195.141 1 1 5884 20250616133424
202.152.138.11 1 1 6167 20250612015856
107.174.244.121 3 3 27209 20250618071832
43.153.15.51 2 2 12184 20250621160127
162.62.213.187 2 2 16791 20250621162032
167.172.45.45 1 2 11358 20250605052057
176.126.245.48 0 1 84539 
196.247.224.131 2 2 10635 20250615110205
45.90.185.106 1 1 33047 20250611121248
170.106.72.93 5 5 38742 20250622121229
18.246.226.110 5 80 3040243 20250620041201
104.131.176.108 1 2 11359 20250629051837
43.130.72.177 1 1 8012 20250607165753
102.0.3.152 1 1 6164 20250615142501
43.130.67.33 4 4 26025 20250623121445
49.51.183.220 2 2 13808 20250622034351
43.133.253.253 2 2 11825 20250627151149
199.45.155.101 1 2 94223 20250618154515
