HOME


sh-3ll 1.0
DIR:/home/medisavehealth/tmp/awstats/ssl/
Upload File :
Current File : /home/medisavehealth/tmp/awstats/ssl/awstats082025.medisavehealthcarebd.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/medisavehealth/tmp/awstats/ssl/awstats.medisavehealthcarebd.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2065                
POS_TIME 2734                
POS_VISITOR 9348                
POS_DAY 18734               
POS_DOMAIN 3587                
POS_LOGIN 4218                
POS_ROBOT 4373                
POS_WORMS 4980                
POS_EMAILSENDER 5111                
POS_EMAILRECEIVER 5254                
POS_SESSION 19566               
POS_FILESIZE 26882               
POS_SIDER 19763               
POS_FILETYPES 5389                
POS_DOWNLOADS 5688                
POS_OS 5759                
POS_BROWSER 6051                
POS_SCREENSIZE 7327                
POS_UNKNOWNREFERER 7401                
POS_UNKNOWNREFERERBROWSER 7869                
POS_ORIGIN 8137                
POS_SEREFERRALS 8278                
POS_PAGEREFS 8458                
POS_SEARCHWORDS 8707                
POS_KEYWORDS 8859                
POS_MISC 2398                
POS_ERRORS 8918                
POS_CLUSTER 4074                
POS_SIDER_404 9039                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901002133 148 36529 21311365669182
FirstTime 0
LastTime 20250831214222
LastUpdate 20250901051531 148 0 147 0 0
TotalVisits 340                 
TotalUnique 230                 
MonthHostsKnown 0                   
MonthHostsUnknown 239                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 8 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 77022 8 25 3065306
1 24 101 2985796 24 53 221255
2 85 947 34708195 27 74 1150640
3 16 18 147470 31 59 2205678
4 26 26 120847 23 77 909868
5 27 75 603711 28 67 360544
6 38 148 3231372 22 68 694118
7 28 257 8623520 16 52 1857181
8 17 22 211880 31 101 867851
9 183 184 1258001 37 199 2159129
10 31 106 3183507 21 53 813893
11 18 93 2840902 35 167 1992088
12 22 100 3291357 32 55 209948
13 26 253 6293980 54 126 1048474
14 20 96 3194416 42 97 2120957
15 17 17 91973 23 93 875048
16 35 161 5946885 56 100 298207
17 29 415 15408654 47 85 692041
18 34 36 166271 35 118 1552046
19 17 57 413007 30 85 901554
20 22 23 91743 53 131 936626
21 58 136 3252179 35 85 1329717
22 21 23 166492 19 53 489948
23 25 102 3143411 27 53 462803
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 273 2088 67750791
ip 179 179 191888
ro 112 115 788066
ca 73 74 428479
eg 56 56 297781
in 16 90 5309656
bd 12 116 4193218
ao 11 11 56586
ua 10 10 241100
nc 9 16 77600
gb 9 159 5619815
cz 8 83 1660271
ru 6 83 2904815
cn 6 47 594682
nl 6 156 5627316
au 6 6 40303
se 5 9 432999
nz 5 80 2802929
de 5 5 0
be 4 4 38733
sc 4 4 21264
eu 3 4 59572
kz 3 3 101682
it 2 2 48220
cl 2 2 48220
ir 1 1 53462
jp 1 1 9681
rs 1 1 53462
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 1157 4230863 20250831224831 250
bingbot/ 376 9831304 20250831114528 12
SemrushBot/ 134 663748 20250825121459 48
Googlebot\-Image/ 95 9899952 20250831183543 0
Applebot/ 95 1023007 20250826182835 8
facebookexternalhit/ 84 1212309 20250830210406 69
unknown 12 18260 20250829211224 12
360Spider 11 89537 20250831080536 2
survey 4 198165 20250811022523 0
bot[\s_+:,\.\;\/\\-] 2 10861 20250811035233 1
Konqueror/ 1 9681 20250806190018 0
checker 1 9684 20250806141839 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
Unknown 365 2608835 0 0
woff 47 3258833 0 0
css 468 2553346 0 0
ttf 31 2066688 0 0
js 892 5684256 0 0
php 179 191888 0 0
png 1100 72891288 0 0
html 174 1503220 0 0
woff2 31 2391960 0 0
29 1 1072 0 0
txt 2 2354 0 0
jpg 115 6298851 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/security.txt 2 0 2354
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
linuxubuntu 12 12
win7 233 8
Unknown 256 162
macosx15 69 25
win10 742 373
macos12 14 14
androidmarshmallow 44 44
android12 274 11
win8.1 4 2
android10 335 57
win11 1 1
android13 2 0
ios_iphone 1 0
linux 1417 118
android11 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
chrome127.0.0.0 1 1
chrome103.0.5060.114 2 2
chrome114.0.0.0 278 44
chrome132.0.0.0 23 23
chrome136.0.0.0 4 3
chrome105.0.0.0 8 4
chrome135.0.0.0 81 6
firefox137.0 5 3
chrome110.0.0.0 1 1
chrome137.0.0.0 54 10
chrome122.0.0.0 1 1
opera116.0.0.0 2 2
chrome45.0.2454.85 231 6
chrome99.0.4844.51 75 2
firefox135.0 1 1
firefox139.0 11 6
chrome104.0.5112.105 1 1
firefox132.0 1 1
firefox115.0 4 4
firefox141.0 1 1
chrome91.0.4472.124 5 5
chrome128.0.0.0 1 1
firefox134.0 3 3
firefox89.0 1 1
chrome81.0.4044.122 1 1
chrome66.0.3359.181 3 3
firefox114.0 25 25
chrome129.0.0.0 8 8
chrome117.0.0.0 32 32
chrome139.0.7258.94 37 6
chrome130.0.0.0 169 19
chrome138.0.7204.23 234 9
chrome123.0.0.0 2 2
chrome138.0.7204.183 44 44
chrome58.0.3029.110 25 0
chrome100.0.4896.127 4 4
chrome124.0.0.0 6 6
chrome121.0.0.0 42 3
chrome68.0.3440.106 800 50
chrome108.0.0.0 2 2
chrome116.0.0.0 5 5
chrome132.0.6834.163 1 1
mozilla 100 21
chrome138.0.0.0 215 88
edge44 4 4
opera89.0.4447.51 8 8
chrome139.0.0.0 528 143
chrome99.0.0.0 2 0
safari14.1.1 1 1
chrome120.0.0.0 1 1
chrome103.0.0.0 5 5
chrome101.0.4951.61 1 1
chrome133.0.0.0 10 10
firefox38.0 2 0
safari18.5 1 0
chrome131.0.0.0 103 20
firefox113.0 1 1
chrome134.0.0.0 32 32
Unknown 156 141
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
panscient.com 20250822094609
\ 20250827020953
quic-go-HTTP/3 20250829084153
Mozilla/5.0_(compatible;_Dataprovider.com) 20250820100126
Chrome_Privacy_Preserving_Prefetch_Proxy 20250810191623
okhttp/4.9.2 20250818215544
Mozilla/5.0_(compatible;_ips-agent) 20250803095532
WPCheckBot 20250804000313
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250827021234
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WPCheckBot 20250804000313
okhttp/4.9.2 20250818215544
panscient.com 20250822094609
Chrome_Privacy_Preserving_Prefetch_Proxy 20250810191623
\ 20250827020953
quic-go-HTTP/3 20250829084153
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 582 883
From1 0 0
From2 45 47
From3 1 3
From4 200 2472
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 45 45
google_com 0 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://com.all-url.info/wrd/medisavehealthcarebd.com/ 1 1
https://mail.medisavehealthcarebd.com 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
406 15 11685
400 3 156
403 53 4968
401 6 318
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 239
2a06:98c0:3600::103 179 179 191888 20250831214222
84.239.43.47 107 108 748731 20250822094609
47.251.47.204 29 29 156087 20250806212952
104.252.191.5 28 28 43974 20250819094051
66.249.66.160 20 20 26823 20250828224644
66.249.66.161 17 17 21362 20250828223048
103.111.225.201 11 85 5280339 20250819162026
144.217.135.251 10 10 329616 20250820095528
66.249.66.169 7 7 8493 20250828221413
149.56.160.184 7 82 3039902 20250820100128
58.145.190.251 6 35 1168353 20250830024830
202.134.14.232 6 81 3024865 20250813120629
139.59.177.211 6 6 40303 20250802094844
23.105.3.76 6 8 49013 20250819185629
34.222.203.239 5 80 3040243 20250802021343
34.219.60.111 5 80 3040243 20250802021351
35.93.109.250 5 80 3040243 20250802021316
44.234.23.198 5 80 3040243 20250808023538
79.127.136.67 5 5 28884 20250815041105
35.90.207.33 5 80 3040243 20250808023526
38.75.74.76 5 7 39340 20250805060527
223.29.155.31 5 7 39337 20250827020953
77.36.125.165 5 7 39335 20250813060019
44.251.137.2 5 80 3040243 20250802021327
54.245.7.179 5 80 3040243 20250808023448
47.79.219.152 1 1 5886 20250830052642
165.227.73.132 1 1 4842 20250804222622
195.211.77.140 1 1 0 20250818214006
156.242.42.242 2 2 10633 20250830095750
156.228.103.134 2 2 10633 20250823124124
156.228.99.130 2 2 10633 20250827131733
138.197.149.172 1 2 11355 20250829205835
156.242.38.155 2 2 10635 20250827162000
54.69.1.153 1 1 53462 20250805222735
76.72.53.201 1 1 9680 20250811212506
47.79.219.121 1 1 5904 20250830012247
47.79.219.196 1 1 5884 20250829201622
47.79.196.54 1 1 5887 20250830014148
157.230.114.106 1 2 11360 20250808031502
129.204.125.142 1 1 9685 20250807202816
156.248.87.153 2 2 10633 20250815112135
104.164.126.216 2 2 16099 20250818234441
167.99.208.220 1 1 12425 20250821043854
103.4.251.100 1 1 8050 20250818234426
156.228.116.154 2 2 10637 20250819175724
66.249.83.129 3 28 261486 20250819161919
39.103.152.223 3 3 29056 20250812122607
51.158.242.119 1 1 9684 20250827180442
162.142.125.209 1 3 95399 20250827021206
47.79.219.63 1 1 5994 20250830042030
156.242.37.51 2 2 10638 20250810073506
47.79.219.51 1 1 5943 20250829184126
138.197.19.181 1 1 4913 20250805015138
68.183.11.107 1 2 11357 20250814081053
138.197.169.103 1 2 11357 20250812072710
216.73.172.124 1 1 9683 20250813060019
68.183.204.101 1 2 11358 20250830055714
47.79.218.106 1 1 5919 20250829093909
154.213.163.105 2 2 10634 20250808192359
3.235.228.223 4 81 2892996 20250806020909
161.35.208.214 1 1 12430 20250813190341
134.122.44.149 1 2 11353 20250818060122
156.228.179.50 1 1 5320 20250803032807
143.198.42.238 1 2 11358 20250810073138
152.53.246.211 1 1 9684 20250824212657
159.89.178.183 1 1 5067 20250805071016
47.79.219.189 1 1 5885 20250830022144
162.142.125.39 1 3 95400 20250823232736
68.183.55.179 1 2 11356 20250801225239
156.233.86.131 2 2 10635 20250819054046
47.79.219.69 1 1 5890 20250830013504
154.213.164.235 2 2 9685 20250826233710
94.102.63.27 4 154 5579096 20250831064346
157.245.39.226 1 2 11357 20250808061244
34.82.45.121 1 79 3118892 20250822174618
47.79.219.4 2 2 12071 20250829132152
54.186.223.127 1 1 53462 20250825145812
3.95.11.229 4 81 2892999 20250807015800
3.99.143.8 0 1 84539 
98.159.226.145 1 1 40485 20250823133809
223.81.182.109 3 42 453892 20250807055102
95.181.238.184 1 2 11357 20250811190140
159.203.86.56 1 1 5073 20250805085854
50.16.169.241 3 78 2797600 20250823134402
165.232.102.230 1 2 11355 20250824081128
104.131.180.120 1 1 5877 20250804164507
47.79.218.209 1 1 6471 20250829181726
47.79.219.65 1 1 5934 20250829120412
98.159.226.77 0 73 1379308 
156.228.105.132 2 2 10635 20250804045100
47.79.196.7 1 1 5909 20250830024429
37.19.223.234 2 2 48220 20250822234817
31.56.36.189 1 1 53462 20250804000313
47.79.196.9 1 1 5724 20250829132140
34.223.109.69 1 1 53462 20250810223036
165.22.211.215 1 2 11350 20250802052224
161.35.189.84 1 1 5076 20250804221500
37.19.223.205 2 2 48220 20250823011852
156.253.179.205 2 2 10632 20250818041133
43.132.185.109 1 1 9681 20250829230017
82.118.30.93 1 1 56108 20250823133809
82.23.204.141 1 1 6885 20250823092202
156.248.87.96 2 2 10635 20250810144035
138.197.12.167 1 1 4735 20250804185647
44.247.43.45 1 1 9682 20250808023729
37.19.223.119 2 2 48220 20250818164309
212.102.37.179 2 2 48220 20250822100402
47.79.218.113 1 1 5892 20250829233726
34.83.75.72 1 79 3118891 20250822174516
34.82.208.23 1 79 3118894 20250822174719
182.69.177.58 2 2 10629 20250805113954
47.79.218.108 1 1 5877 20250829142007
93.159.230.84 1 1 9685 20250820130516
47.79.196.98 1 1 5882 20250829163905
223.29.152.57 4 9 38263 20250802052251
68.183.38.141 1 2 11357 20250822053636
47.79.196.42 1 1 5881 20250829162659
72.14.201.231 1 1 6833 20250810191623
172.233.62.72 1 1 9685 20250818214250
159.203.139.31 1 1 12427 20250828051708
47.79.218.174 1 1 5883 20250830040928
72.13.46.6 2 2 14023 20250803095532
57.129.137.190 4 4 38733 20250827072335
156.228.99.246 2 2 10637 20250814201822
18.216.211.57 3 42 339988 20250809191554
206.189.143.65 1 2 11358 20250826080815
66.249.83.128 4 19 225328 20250819161919
66.249.83.137 0 12 91301 
47.79.218.115 1 1 5947 20250830010949
47.79.218.237 1 1 5887 20250829214625
3.145.38.87 4 4 32369 20250817235045
47.79.218.179 1 1 5955 20250829182405
2.73.241.107 3 3 101682 20250829234517
38.57.255.20 1 1 9684 20250805060527
146.70.74.110 3 78 2797600 20250828071507
47.79.218.152 2 2 15644 20250829214304
149.34.248.75 5 81 3108340 20250823140309
104.164.126.22 2 2 16101 20250818215120
156.228.93.39 2 2 10638 20250824032345
3.222.165.167 2 2 19371 20250806042623
159.65.47.243 1 1 5092 20250805075131
93.158.91.10 1 2 94224 20250818215341
143.198.131.211 1 1 12424 20250807024927
23.83.88.62 1 1 9681 20250827020952
47.79.219.178 1 1 5907 20250829202940
156.242.44.37 2 2 10636 20250813054912
47.79.218.225 1 1 5947 20250830053500
44.243.171.131 5 80 3040243 20250808023511
142.93.183.154 1 1 8050 20250805060307
156.228.97.239 2 2 10629 20250821090428
156.249.61.249 2 2 10632 20250815192055
47.79.219.148 1 1 5891 20250829201455
156.228.88.165 2 2 10639 20250815172034
154.26.136.129 0 25 166413 
156.233.85.20 2 2 10633 20250813092125
165.22.182.247 1 1 9679 20250817152956
91.231.89.39 1 1 53462 20250820155540
128.90.174.145 0 1 84539 
44.222.124.9 4 81 2893000 20250818215555
156.228.89.47 2 2 10637 20250817201926
196.245.247.237 2 2 10632 20250816195749
37.19.223.120 2 2 48220 20250815105502
134.122.89.223 1 2 11356 20250828083909
5.133.192.88 1 2 94224 20250801120011
5.133.192.133 1 2 94222 20250810082301
103.65.237.205 2 2 10638 20250815111707
104.164.126.190 2 2 16102 20250818214040
47.79.219.83 1 1 5949 20250829191230
107.172.195.130 1 1 8051 20250818220951
159.65.171.181 1 1 5316 20250805143258
198.37.118.19 1 1 5140 20250823091112
47.79.218.245 1 1 6834 20250830053204
47.79.218.107 2 2 11814 20250830002134
67.205.138.116 1 2 11356 20250816022627
34.231.247.142 5 82 3192879 20250823171656
123.253.65.190 0 2 111734 
193.176.86.38 2 2 48220 20250808180421
156.233.84.111 2 2 10633 20250802115213
44.247.23.77 2 2 12026 20250823092202
47.79.196.22 1 1 6165 20250829210934
47.79.219.13 1 1 5878 20250830023415
13.222.252.92 0 1 84539 
195.211.77.142 1 1 9686 20250818214034
156.228.103.62 2 2 10637 20250822233722
161.115.239.81 1 1 8053 20250807065932
34.212.137.123 1 1 9685 20250808023426
47.79.219.204 1 1 5895 20250829223741
45.67.201.219 5 80 2802929 20250808000002
35.88.237.178 5 80 3040243 20250808023436
154.213.161.127 2 2 10633 20250819060146
54.212.178.229 1 1 9686 20250802021312
143.198.163.170 1 2 11354 20250806062624
156.228.111.37 2 2 10636 20250826101634
178.249.214.139 3 78 1631387 20250823133538
174.138.85.245 1 1 8052 20250819001537
165.22.232.150 1 2 11351 20250802063656
47.79.219.66 1 1 5896 20250830070938
156.228.92.217 2 2 10634 20250813024842
159.203.64.27 1 1 5091 20250805065129
154.213.202.86 1 1 5316 20250824012358
138.246.253.7 5 5 0 20250829084153
142.93.65.69 1 2 11354 20250816061441
146.70.172.206 1 1 8049 20250818214110
209.97.137.87 1 2 11356 20250830024114
104.131.63.49 2 2 10154 20250805065946
137.184.109.41 1 1 9685 20250829083103
134.209.173.239 1 1 6684 20250805045146
66.249.88.64 1 1 1177 20250810191623
154.213.196.165 2 2 9686 20250826172101
44.193.254.10 1 1 9686 20250829172000
47.79.219.64 1 1 5590 20250830061615
46.161.50.108 2 77 2789548 20250828071540
104.236.215.150 1 2 11357 20250822061042
178.62.95.200 1 2 11352 20250804072037
196.196.160.128 2 2 10632 20250816201643
47.79.218.182 1 1 5956 20250829233340
156.228.185.45 2 2 10638 20250810171233
34.227.142.227 0 1 84539 
181.214.218.197 2 2 48220 20250824072056
54.236.29.8 3 78 2797598 20250828074806
156.242.40.66 1 1 5319 20250803032803
154.213.202.89 2 2 10632 20250822103607
38.114.122.149 2 2 10636 20250806100700
156.249.61.16 2 2 10632 20250826185036
54.185.121.38 5 80 3040243 20250802021337
47.79.219.78 1 1 6189 20250830054408
167.71.99.169 1 1 5095 20250805060333
138.199.18.142 2 2 48220 20250818081726
5.133.192.146 1 2 94221 20250827032242
143.198.154.47 1 2 11358 20250820055426
64.225.21.10 1 1 8049 20250801153309
185.232.22.204 0 1 84539 
47.79.219.228 1 1 5897 20250830064151
138.197.0.98 1 2 11359 20250815222311
156.242.41.163 2 2 10632 20250814030833
217.138.216.167 3 78 2797597 20250827174653
156.233.74.203 2 2 10640 20250803041334
37.19.223.113 2 2 48220 20250803062507
47.79.219.126 1 1 5964 20250829151507
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250801 10 12 120061 7
20250802 46 428 15329233 14
20250803 14 14 89954 8
20250804 17 18 109640 12
20250805 26 28 176069 16
20250806 44 122 3096876 8
20250807 20 211 6181081 10
20250808 43 420 15316062 16
20250809 9 48 346420 4
20250810 17 19 205395 11
20250811 9 10 29945 6
20250812 11 12 49362 6
20250813 25 102 3124648 10
20250814 9 10 36914 5
20250815 24 25 138509 11
20250816 12 14 50406 7
20250817 13 13 59117 6
20250818 30 109 3203904 18
20250819 65 218 6164243 12
20250820 26 102 3450455 8
20250821 7 7 27342 4
20250822 127 364 10252263 14
20250823 31 413 12726855 14
20250824 13 91 2990783 8
20250825 7 7 59894 4
20250826 15 16 58429 8
20250827 25 105 3119892 12
20250828 56 283 8549041 23
20250829 37 38 285455 31
20250830 32 63 1308363 23
20250831 8 83 2795980 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
2mn-5mn 28
5mn-15mn 2
0s-30s 255
30mn-1h 6
1h+ 6
30s-2mn 43
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 128
/ 125 1437040 99 84
/contact 109 981859 53 55
/wp-admin/setup-config.php 90 96480 40 47
/wordpress/wp-admin/setup-config.php 89 95408 47 40
/assets/fonts/themify.woff 32 1788473 13 4
/assets/fonts/fontawesome-webfont.woff2 31 2391960 5 10
/assets/fonts/themify.ttf 16 653060 1 1
/assets/fonts/fontawesome-webfont.woff 15 1470360 0 0
/assets/fonts/fontawesome-webfont.ttf 15 1413628 0 14
/product 15 148730 4 2
/about 13 85000 3 3
/gallery 9 49564 4 2
/portfolio 8 43139 1 3
/assets/backend/plugins/select2/src/js/select2/data/ 7 7802 3 2
/assets/backend/plugins/select2/src/js/select2/dropdown/ 7 8142 5 2
/assets/backend/plugins/select2/src/js/select2/ 7 8596 2 3
/assets/backend/plugins/select2/src/js/select2/i18n/ 7 11667 2 5
/assets/backend/plugins/select2/src/js/select2/selection/ 7 7971 3 3
/assets/backend/plugins/select2/src/js/select2/compat/ 7 7507 1 1
/getLastMessage 5 80 0 3
/brand/chenwei 5 28126 3 2
/category/operation-theatre-ot/suction-machine 5 45160 1 2
/category/operation-theatre-ot/anesthesia-machine 5 46056 2 1
/brand/lg 4 22736 1 1
/category/intensive-care-unit-icu/ventilator-machine 4 22128 1 1
/product/patient-monitor/ems-1200a---patient-monitor 1 8193 0 0
/product/baby-warmer/nice-2000b---infant-radiant-warmer 1 8439 0 0
/brand/kms 3 18489 1 1
/product/ot-light/nano---led-ot-light 1 8149 0 0
/product/diathermy-machine/smart-4---diathermy-machine 1 8055 0 1
/https%3A/medisavehealthcarebd.com/assets/css/custom.css%3Fv%3D2021.4.29 1 1072 0 0
/https%3A/medisavehealthcarebd.com/category/operation-theatre-ot/patient-monitor 1 1072 0 0
/https%3A/web.facebook.com/medisavehealthcarebd 1 1072 0 0
/product/baby-incubator/nice-3030---baby-incubator 1 8344 0 0
/product/ot-light/nep---led-ot-light 1 8029 0 0
/product/ot-table/avante-torino-550-mobile-surgery-ot-table 1 8489 0 0
/product/patient-monitor/osen-9000d---patient-monitor 1 8594 0 0
/product/anesthesia-machine/anesthesia-machine-local 1 7779 0 0
/brand/enmind 3 16822 2 2
/brand/daray 2 11766 0 0
/brand/innomed 3 16884 2 2
//assets/img/products/ 1 2464 0 0
/product/patient-monitor/osen-7000d---patient-monitor 1 8165 0 0
/product/ot-light/rl4---led-ot-light 1 8000 0 0
/brand/esonic 4 22854 2 2
/.well-known/traffic-advice 1 1177 1 1
/product/ot-light/hl5---led-ot-light 1 8146 0 0
/category/neonatal-intensive-care-unit-nicu/baby-incubator 3 16870 1 1
/https%3A/medisavehealthcarebd.com/product 1 1072 0 0
/https%3A/medisavehealthcarebd.com/category/neonatal-intensive-care-unit-nicu/baby-incubator 1 1072 0 0
/product/ot-light/brl---led-ot-light 1 8061 0 0
/product/ot-light/hl-endo---led-ot-light 1 8009 0 0
/https%3A/twitter.com/medisavehealthcarebd 1 1072 0 0
/category/intensive-care-unit-icu/syringe-pump 4 22741 1 1
/https%3A/medisavehealthcarebd.com/category/imagine-equipment/monitor 1 1072 0 0
/product/ot-table/kms-001---hydraulic-surgical-ot-table 1 8800 0 0
/https%3A/medisavehealthcarebd.com/category/intensive-care-unit-icu/syringe-pump 1 1072 0 0
/brand/yuwell 3 16834 2 2
/product/ot-light/hl4---led-ot-light 1 8145 0 0
/category/intensive-care-unit-icu/infusion-pump 4 22735 1 1
/product/phototherapy/kms-pt---led-phototherapy 1 7847 0 0
/product/suction-machine/yuwell-7a-23b---suction-machine 1 8289 0 0
/product/diathermy-machine/smart-4-plus---diathermy-machine 1 8011 0 0
/category/operation-theatre-ot/autoclave-machine 3 16847 1 1
/product/anesthesia-machine/cwm-101a---anesthesia-machine 4 30073 1 0
/product/baby-warmer/i-core-10b---baby-warmer 1 8007 0 0
/brand/echoson 3 17644 1 1
/category/imagine-equipment/monitor 4 22768 1 1
/https%3A/medisavehealthcarebd.com/category/operation-theatre-ot/autoclave-machine 1 1072 0 0
/assets/img/products/ 4 9887 2 2
/product/ventilator-machine/cwh-3010 3 21813 1 2
/product/ot-table/kms-003---c-arm-hydraulic-ot-table 1 8058 0 0
/brand/medisave-corporation 3 17030 1 1
/category/operation-theatre-ot/ot-light 4 46124 1 0
/javascript%3Avoid%280%29 1 1072 0 0
/product/ventilator-machine/icu-ventilator-with-adult 2 18190 0 0
/product/monitor/27-ultra-hd-surgical-monitor 1 8510 0 0
/product/autoclave-machine/bronze-head---autoclave 1 7797 0 0
/product/ot-table/kms-002---c-arm-compatible-electric-surgical-ot-table 1 8089 0 0
/category/neonatal-intensive-care-unit-nicu/phototherapy 3 17008 1 1
/category/operation-theatre-ot/ot-table 4 44147 1 1
/https%3A/medisavehealthcarebd.com/category/intensive-care-unit-icu/ventilator-machine 1 1072 0 0
/category/intensive-care-unit-icu/icu-bed 4 22730 1 1
/brand/oka 3 16873 2 2
/%23 1 1072 0 0
/product/icu-bed/three-function-bed 1 8208 0 0
/product/ot-table/tmi--1203--side-control-hydraulic-ot-table 1 8387 0 0
/https%3A/medisavehealthcarebd.com/brand/shikang 1 1072 0 0
/https%3A/medisavehealthcarebd.com/brand/ibis-medical 1 1072 0 0
/brand/avante 2 11808 1 1
/https%3A/medisavehealthcarebd.com/brand/echoson 1 1072 0 0
/https%3A/medisavehealthcarebd.com/ 1 1072 0 0
/brand/nice-netech-medical 4 23051 1 1
/https%3A/medisavehealthcarebd.com/category/operation-theatre-ot/ot-table 1 1072 0 0
/category/operation-theatre-ot/patient-monitor 4 42266 1 1
/category/operation-theatre-ot/fumigation-machine 3 17066 1 1
/brand/diamond-deluxe 4 22087 2 2
/product/fumigation-machine/nocospray---fumigation-machine 2 16731 0 0
/product/ot-light/butterfly-43---led-ot-light 1 8773 0 0
/category/neonatal-intensive-care-unit-nicu/baby-warmer 3 17052 1 2
/product/ot-light/daray-700---led-ot-light 1 8110 0 0
/product/syringe-pump/enmind-s3---siring-pump 1 8840 0 0
/brand/technomed 3 16909 2 2
/brand/ibis-medical 3 17041 1 1
/brand/hospedia-medicare-private-limited 2 11770 1 1
/product/patient-monitor/ems-5000a---patient-monitor 1 8232 0 0
/https%3A/medisavehealthcarebd.com/brand/kms 1 1072 0 0
/product/fumigation-machine/oka-air-detoxifier--okaed---fumigation-machine 2 16716 0 0
/https%3A/medisavehealthcarebd.com/category/operation-theatre-ot/suction-machine 1 1072 0 0
/product/phototherapy/irex-duo--led-phototherapy 1 8432 0 0
/brand/oxypharm 4 22717 2 2
